Difference between revisions of "NCD MCX17"
| Line 1: | Line 1: | ||
| − | The NCD MCX17 is a color graphics terminal for the X Window System introduced in February, 1995 at a price of $4,295. | + | The NCD MCX17 is a color graphics terminal for the X Window System introduced in February, 1995 at a price of $4,295.<ref>[http://books.google.com/books?id=ujsEAAAAMBAJ&lpg=PA24&pg=PA24 "Midrange MCX family targeted at CAD/CAM, 3-D modeling users"], InfoWorld, February 15, 1993, pg. 24</ref> |
| − | + | {{References}} | |
| − | |||
| − | |||
[[Category:NCD|MCX17]] | [[Category:NCD|MCX17]] | ||
Revision as of 04:41, 5 March 2012
The NCD MCX17 is a color graphics terminal for the X Window System introduced in February, 1995 at a price of $4,295.[1]
References
- ↑ "Midrange MCX family targeted at CAD/CAM, 3-D modeling users", InfoWorld, February 15, 1993, pg. 24