Difference between revisions of "ADDS Consul 580"
m (stub) |
(Add images) |
||
| Line 47: | Line 47: | ||
File:ADDS_Consul_580-11.jpg | File:ADDS_Consul_580-11.jpg | ||
File:ADDS_Consul_580-12.jpg | File:ADDS_Consul_580-12.jpg | ||
| + | </gallery> | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:ADDS Consul 580 161737554527-1.jpg | ||
| + | File:ADDS Consul 580 161737554527-2.jpg | ||
| + | File:ADDS Consul 580 161737554527-3.jpg | ||
| + | File:ADDS Consul 580 161737554527-4.jpg | ||
| + | File:ADDS Consul 580 161737554527-5.jpg | ||
| + | File:ADDS Consul 580 161737554527-6.jpg | ||
| + | File:ADDS Consul 580 161737554527-7.jpg | ||
| + | File:ADDS Consul 580 161737554527-8.jpg | ||
| + | File:ADDS Consul 580 161737554527-9.jpg | ||
| + | File:ADDS Consul 580 161737554527-10.jpg | ||
| + | File:ADDS Consul 580 161737554527-11.jpg | ||
</gallery> | </gallery> | ||
Revision as of 18:33, 1 July 2015
| ADDS Consul 580 | |
|---|---|
|
| |
| Manufacturer | ADDS |
| Model | Consul 580 |
| Lifetime | |
| Introduced | May, 1973 |
| Introductory Price | $1,795 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 110, 300, 1200, 2400, 9600 |
| Display | |
| Size | 12-inch |
| Refresh Rate | 60 Hz |
| Character Modes | |
| Resolution | 80x24 |
| Matrix | 5x7 |
The ADDS Consul 580 terminal was introduced in May, 1973 at a price of $1,795.[1][2]
Features:
- transmission speeds up to 9600 baud
- cursor controls
- scrolling
- printer interface
Images
ADDS Consul 580 rebadged as an NCR terminal through an OEM arrangement.
Images
References
- ↑ "Adds 9,600 Bit/Sec CRT Replaces Teletypewriters", Computerworld, May 30, 1973, pg. 22
- ↑ Duane E. Sharp (1977). Handbook of Interactive Computer Terminals. p. 98. http://archive.org/details/handbookofintera00duan.
| This article is a stub. You can help the Terminals Wiki by expanding it. |