Difference between revisions of "Courier Executerm 265"
m (1971) |
m (manx, infobox) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| manufacturer = Courier | | manufacturer = Courier | ||
| model = Executerm 265 | | model = Executerm 265 | ||
| − | | intro_prior = | + | | image = Courier_Executerm_265.jpg |
| − | | intro_month = | + | | intro_prior = |
| + | | intro_month = April | ||
| intro_year = 1971 | | intro_year = 1971 | ||
| − | | char_resolution = | + | | intro_price = |
| − | | char_resolution2 = | + | | discontinued_year = |
| − | | char_resolution3 = 80x24 | + | | discontinued_month = |
| + | | interface = RS-232C | ||
| + | | interface2 = | ||
| + | | interface3 = | ||
| + | | baud_rates = 1200 to 4800 | ||
| + | | display_size = | ||
| + | | phosphor = | ||
| + | | phosphor2 = | ||
| + | | phosphor3 = | ||
| + | | refresh_rate = | ||
| + | | refresh_rate2 = | ||
| + | | char_resolution = 40x6 | ||
| + | | char_resolution2 = 40x12 | ||
| + | | char_resolution3 = 80x12 | ||
| + | | char_resolution4 = 80x24 | ||
| + | | status_line = | ||
| + | | char_matrix = 7x8 | ||
| + | | char_cell = | ||
| + | | graphic_type = | ||
| + | | graphic_resolution = | ||
| + | | cpu = | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = | ||
| + | | personality2 = | ||
| + | | personality3 = | ||
| + | | personality4 = | ||
| + | | personality5 = | ||
| + | | personality6 = | ||
| + | | personality7 = | ||
| + | | terminfo = | ||
}} | }} | ||
| − | The {{PAGENAME}} was introduced prior to | + | The {{PAGENAME}} was introduced prior to April, 1971. It is compatible with IBM System/360 or System/370 mainframes without the need for a controller. It provides 480, 960 and 1920 (80x24) character screens.{{Computerworld |
| id=wCl2yLDv2bAC | | id=wCl2yLDv2bAC | ||
| pg=36 | | pg=36 | ||
| Line 15: | Line 46: | ||
| title=Courier Terminal Systems advertisement | | title=Courier Terminal Systems advertisement | ||
| date =November 17, 1971 | | date =November 17, 1971 | ||
| − | }} | + | }} |
| + | |||
| + | ==[[Manx]]== | ||
| + | * {{manx details|160,21749|Alphanumeric Display Terminals - Basic Characteristics}}, August, 1976 | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:Courier Terminal Systems advertisement Computerworld 17Nov1971.jpg|Advertisement | ||
| + | </gallery> | ||
{{references}} | {{references}} | ||
[[Category:Courier|Executerm 265]] | [[Category:Courier|Executerm 265]] | ||
| + | [[Category:Upper Case]] | ||
{{category raster}} | {{category raster}} | ||
[[Category:1971]] | [[Category:1971]] | ||
| + | {{stub}} | ||
Latest revision as of 05:57, 10 October 2016
| Courier Executerm 265 | |
|---|---|
|
| |
| Manufacturer | Courier |
| Model | Executerm 265 |
| Lifetime | |
| Introduced | April, 1971 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 1200 to 4800 |
| Character Modes | |
| Resolutions | 40x6, 40x12, 80x12, 80x24 |
| Matrix | 7x8 |
The Courier Executerm 265 was introduced prior to April, 1971. It is compatible with IBM System/360 or System/370 mainframes without the need for a controller. It provides 480, 960 and 1920 (80x24) character screens.[1]
Manx
- Alphanumeric Display Terminals - Basic Characteristics, August, 1976
Images
References
- ↑ Courier Terminal Systems advertisement, Computerworld, November 17, 1971, pg. 36
| This article is a stub. You can help the Terminals Wiki by expanding it. |