Difference between revisions of "NCD MCX17"
m (infobox) |
m (categories) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| graphic_type = pseudocolor | | graphic_type = pseudocolor | ||
| graphic_resolution = 1152x900 | | graphic_resolution = 1152x900 | ||
| + | | cpu = Motorola 88100 | ||
}} | }} | ||
The {{PAGENAME}} is a color graphics terminal for the X Window System introduced in February, 1993 at a price of $4,295.{{InfoWorld | The {{PAGENAME}} is a color graphics terminal for the X Window System introduced in February, 1993 at a price of $4,295.{{InfoWorld | ||
| Line 21: | Line 22: | ||
[[Category:NCD|MCX17]] | [[Category:NCD|MCX17]] | ||
| + | [[Category:NCD MCX]] | ||
[[Category:X Window System]] | [[Category:X Window System]] | ||
| + | [[Category:PseudoColor]] | ||
[[Category:Graphics]] | [[Category:Graphics]] | ||
[[Category:Color]] | [[Category:Color]] | ||
{{category raster}} | {{category raster}} | ||
[[Category:1993]] | [[Category:1993]] | ||
Latest revision as of 01:10, 30 July 2019
| NCD MCX17 | |
|---|---|
| Manufacturer | NCD |
| Model | MCX17 |
| Lifetime | |
| Introduced | February, 1993 |
| Introductory Price | $4,295 |
| Communication | |
| Interface | ethernet |
| Display | |
| Size | 17-inch |
| Graphic Modes | |
| Type | PseudoColor |
| Resolution | 1152x900 |
| Firmware | |
| CPU | Motorola 88100 |
The NCD MCX17 is a color graphics terminal for the X Window System introduced in February, 1993 at a price of $4,295.[1]
References
- ↑ "NCD adds 3-D graphics, sound to X terminals", Cate Corcoran, InfoWorld, February 15, 1993, pg. 24