Difference between revisions of "Anderson Jacobson AJ 510"
m (baud rates, categories) |
m (infobox, categories) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| manufacturer = Anderson Jacobson | | manufacturer = Anderson Jacobson | ||
| model = AJ 510 | | model = AJ 510 | ||
| − | | intro_month = | + | | image = Anderson_Jacobson_AJ_510-1.jpg |
| − | | intro_year = | + | | intro_month = December |
| + | | intro_year = 1978 | ||
| + | | intro_prior = | ||
| + | | intro_price = $2,195 | ||
| + | | discontinued_year = | ||
| + | | discontinued_month = | ||
| + | | interface = RS-232C | ||
| + | | interface2 = | ||
| + | | interface3 = | ||
| + | | interface4 = | ||
| + | | interface5 = | ||
| + | | baud_rates = 110, 300, 400, 600, 1200, 2400, 4800, 9600 | ||
| display_size = 15-inch | | display_size = 15-inch | ||
| + | | phosphor = | ||
| + | | phosphor2 = | ||
| + | | phosphor3 = | ||
| + | | refresh_rate = | ||
| + | | refresh_rate2 = | ||
| char_resolution = 80x24 | | char_resolution = 80x24 | ||
| + | | char_resolution2 = | ||
| + | | char_resolution3 = | ||
| + | | char_resolution4 = | ||
| + | | char_resolution5 = | ||
| + | | char_resolution6 = | ||
| + | | char_resolution7 = | ||
| + | | char_resolution8 = | ||
| + | | char_resolution9 = | ||
| + | | char_resolution10 = | ||
| + | | status_line = | ||
| + | | attributes = normal blink underline half | ||
| char_matrix = 7x10 | | char_matrix = 7x10 | ||
| char_cell = 9x12 | | char_cell = 9x12 | ||
| − | | | + | | graphic_type = |
| + | | graphic_resolution = | ||
| + | | cpu = | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = | ||
| + | | personality2 = | ||
| + | | personality3 = | ||
| + | | personality4 = | ||
| + | | personality5 = | ||
| + | | personality6 = | ||
| + | | personality7 = | ||
| + | | personality8 = | ||
| + | | personality9 = | ||
| + | | personality10 = | ||
| + | | personality11 = | ||
| + | | personality12 = | ||
| + | | personality13 = | ||
| + | | personality14 = | ||
| + | | personality15 = | ||
| + | | personality16 = | ||
| + | | personality17 = | ||
| + | | personality18 = | ||
| + | | personality19 = | ||
| + | | personality20 = | ||
| + | | personality21 = | ||
| + | | personality22 = | ||
| + | | personality23 = | ||
| + | | personality24 = | ||
| + | | personality25 = | ||
| + | | terminfo = | ||
| + | | gnuplot = | ||
}} | }} | ||
| − | The {{PAGENAME}} terminal was introduced in May, 1979. | + | The {{PAGENAME}} terminal was introduced in May, 1979 at a price of $1,995.{{computerworld |
| + | | id=BO24urtO-OoC | ||
| + | | page_prefix=PT | ||
| + | | page=40 | ||
| + | | display_page=NCC Preview/18 | ||
| + | | title="Anderson Jacobson" | ||
| + | | date=May 28, 1979}}{{computerworld | ||
| + | | id=ZD0x4O_ruUAC | ||
| + | | page=65 | ||
| + | | display_page=Special Report/9 | ||
| + | | title=Anderson Jacobson advertisement | ||
| + | | date=August 25, 1980 | ||
| + | }}{{Computerworld | ||
| + | | id=d514ApKzvjYC | ||
| + | | page_prefix=RA1-PA | ||
| + | | pg=77 | ||
| + | | title="AJ Announces Terminal Option, Desktop Teleprinter, Price Cut" | ||
| + | | date=January 26, 1981 | ||
| + | }}<ref>{{cite web | ||
| + | |url=https://bitsavers.org/communications/andersonJacobson/AJ_510_Terminal/Datapro_C25_Anderson-Jacobson.pdf | ||
| + | |title=Anderson Jacobson AJ 510 Video Display Terminal | ||
| + | |accessdate=30 January 2026 | ||
| + | }}</ref> | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:Anderson Jacobson advertisement Computerworld 25Aug1980.jpg|Advertisement | ||
| + | File:Anderson_Jacobson_AJ_510-1.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-2.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-3.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-4.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-5.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-6.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-7.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-8.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-9.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-10.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-11.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-12.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-13.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-14.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-15.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-16.jpg | ||
| + | File:Anderson_Jacobson_AJ_510-17.jpg | ||
| + | </gallery> | ||
{{References}} | {{References}} | ||
| Line 16: | Line 118: | ||
[[Category:Anderson Jacobson|AJ 510]] | [[Category:Anderson Jacobson|AJ 510]] | ||
{{category raster}} | {{category raster}} | ||
| − | [[Category: | + | [[Category:APL]] |
| + | [[Category:1978]] | ||
Latest revision as of 22:02, 30 January 2026
| Anderson Jacobson AJ 510 | |
|---|---|
|
| |
| Manufacturer | Anderson Jacobson |
| Model | AJ 510 |
| Lifetime | |
| Introduced | December, 1978 |
| Introductory Price | $2,195 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 110, 300, 400, 600, 1200, 2400, 4800, 9600 |
| Display | |
| Size | 15-inch |
| Character Modes | |
| Resolution | 80x24 |
| Attributes |
Normal, Blink, Half Intensity, Underline |
| Matrix | 7x10 |
| Cell | 9x12 |
The Anderson Jacobson AJ 510 terminal was introduced in May, 1979 at a price of $1,995.[1][2][3][4]
Images
References
- ↑ "Anderson Jacobson", Computerworld, May 28, 1979, pg. NCC Preview/18
- ↑ Anderson Jacobson advertisement, Computerworld, August 25, 1980, pg. Special Report/9
- ↑ "AJ Announces Terminal Option, Desktop Teleprinter, Price Cut", Computerworld, January 26, 1981, pg. 77
- ↑ "Anderson Jacobson AJ 510 Video Display Terminal". https://bitsavers.org/communications/andersonJacobson/AJ_510_Terminal/Datapro_C25_Anderson-Jacobson.pdf. Retrieved 30 January 2026.