Difference between revisions of "Colorgraphic Colorgraphic"
m (moved Colorgraphic to Colorgraphic Colorgraphic) |
m (infobox) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
| char_resolution = 80x24 | | char_resolution = 80x24 | ||
| char_matrix = 9x12 | | char_matrix = 9x12 | ||
| + | | graphic_type = staticcolor | ||
| + | | graphic_resolution = 720x288 | ||
| + | }} | ||
| + | The {{PAGENAME}} color graphics terminal was introduced in July, 1981 at a price of $3,500.{{Computerworld | ||
| + | | id=10wGiZtMMaYC | ||
| + | | page_prefix=RA1-PA | ||
| + | | pg=61 | ||
| + | | title="Graphics CRT Features Seven Colors" | ||
| + | | date=July 13, 1981 | ||
}} | }} | ||
| − | |||
Features: | Features: | ||
| − | |||
* 7 colors | * 7 colors | ||
* 13-inch preconverged display | * 13-inch preconverged display | ||
| − | |||
| − | |||
| − | |||
| − | |||
{{References}} | {{References}} | ||
Latest revision as of 04:11, 4 January 2013
| Colorgraphic Colorgraphic | |
|---|---|
| Manufacturer | Colorgraphic |
| Model | Colorgraphic |
| Lifetime | |
| Introduced | July, 1981 |
| Introductory Price | $3,500 |
| Communication | |
| Baud Rates | 110-19200 |
| Display | |
| Size | 13-inch |
| Character Modes | |
| Resolution | 80x24 |
| Matrix | 9x12 |
| Graphic Modes | |
| Type | StaticColor |
| Resolution | 720x288 |
| Firmware | |
| Personalities |
DEC VT52, DEC VT100, IBM 3101, Hazeltine 1500, Lear Siegler ADM-3A |
The Colorgraphic Colorgraphic color graphics terminal was introduced in July, 1981 at a price of $3,500.[1]
Features:
- 7 colors
- 13-inch preconverged display
References
- ↑ "Graphics CRT Features Seven Colors", Computerworld, July 13, 1981, pg. 61