Difference between revisions of "Research Teleray 14"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox, pagename, citation) |
||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| + | | manufacturer = Research | ||
| + | | model = Teleray 14 | ||
| + | | intro_month = October | ||
| + | | intro_year = 1980 | ||
| + | | intro_price = $1,890 | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in October, 1980 at a price of $1,890.{{Computerworld | ||
| + | | id=XPDvkYPCkWgC | ||
| + | | pg=74 | ||
| + | | title="Terminal Allows Character Recall" | ||
| + | | date=October 13, 1980 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Latest revision as of 23:41, 8 April 2012
| Research Teleray 14 | |
|---|---|
| Manufacturer | Research |
| Model | Teleray 14 |
| Lifetime | |
| Introduced | October, 1980 |
| Introductory Price | $1,890 |
The Research Teleray 14 terminal was introduced in October, 1980 at a price of $1,890.[1]
References
- ↑ "Terminal Allows Character Recall", Computerworld, October 13, 1980, pg. 74