Difference between revisions of "Ann Arbor Guru"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The {{PAGENAME}} terminal was introduced in July, 1983 at a price of $2,395. | + | {{infobox terminal |
| + | | manufacturer = Ann Arbor | ||
| + | | model = Guru | ||
| + | | intro_month = July | ||
| + | | intro_year = 1983 | ||
| + | | intro_price = $2,395 | ||
| + | | char_resolution = up to 170x66 | ||
| + | | display_size = 15-inch | ||
| + | | personality1 = DEC VT52 | ||
| + | | personality2 = DEC VT100 | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in July, 1983 at a price of $2,395.{{Computerworld | ||
| + | | id=OL640VLAZo4C | ||
| + | | page_prefix=RA1-PA | ||
| + | | pg=72 | ||
| + | | title="CRT Terminal Offered With Over 28K Bytes Memory" | ||
| + | | date=July 11, 1983 | ||
| + | }}{{Computerworld | ||
| + | | id=k1IbhUVEFgwC | ||
| + | | page_prefix=RA1-PA | ||
| + | | pg=62 | ||
| + | | title=Systems & Peripherals | ||
| + | | date=January 16, 1984 | ||
| + | }} | ||
{{References}} | {{References}} | ||
| Line 6: | Line 29: | ||
{{category raster}} | {{category raster}} | ||
[[Category:1983]] | [[Category:1983]] | ||
| + | {{stub}} | ||
Latest revision as of 20:18, 6 October 2023
| Ann Arbor Guru | |
|---|---|
| Manufacturer | Ann Arbor |
| Model | Guru |
| Lifetime | |
| Introduced | July, 1983 |
| Introductory Price | $2,395 |
| Display | |
| Size | 15-inch |
| Character Modes | |
| Resolution | up to 170x66 |
| Firmware | |
| Personalities |
DEC VT52, DEC VT100 |
The Ann Arbor Guru terminal was introduced in July, 1983 at a price of $2,395.[1][2]
References
- ↑ "CRT Terminal Offered With Over 28K Bytes Memory", Computerworld, July 11, 1983, pg. 72
- ↑ Systems & Peripherals, Computerworld, January 16, 1984, pg. 62
| This article is a stub. You can help the Terminals Wiki by expanding it. |