Difference between revisions of "ADDS Consul 580"
(Created page with "The ADDS Consul 580 terminal was introduced in May, 1973 at a price of $1,795.<ref>[http://books.google.com/books?id=_IurXiME_0gC&lpg=PT22&pg=PT22 "Adds 9,600 Bit/Sec CRT Replace...") |
m (references) |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | __NOTOC__ | |
| + | {{Infobox terminal | ||
| + | | manufacturer = ADDS | ||
| + | | model = Consul 580 | ||
| + | | image = ADDS_Consul_580-1.jpg | ||
| + | | intro_month = May | ||
| + | | intro_year = 1973 | ||
| + | | intro_price = $1,795 | ||
| + | | display_size = 12-inch | ||
| + | | char_matrix = 5x7 | ||
| + | | refresh_rate = 60 | ||
| + | | char_resolution = 80x24 | ||
| + | | interface = RS-232C | ||
| + | | interface2 = 20 mA current loop | ||
| + | | baud_rates = 110, 300, 1200, 2400, 9600 | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in May, 1973 at a price of $1,795.{{Computerworld | ||
| + | | id=_IurXiME_0gC | ||
| + | | page=21 | ||
| + | | title="Adds 9,600 Bit/Sec CRT Replaces Teletypewriters" | ||
| + | | date=May 30, 1973 | ||
| + | }}{{ref handbook|98}} | ||
| + | |||
| + | The {{PAGENAME}} was rebadged as an NCR terminal through an OEM arrangement. | ||
Features: | Features: | ||
| − | + | * transmission speeds up to 9600 baud | |
| − | * transmission speeds up to | ||
* cursor controls | * cursor controls | ||
* scrolling | * scrolling | ||
* printer interface | * printer interface | ||
| + | |||
| + | ==[[Manx]]== | ||
| + | * {{manx details|160,21749|Alphanumeric Display Terminals - Basic Characteristics}}, August, 1976 | ||
| + | |||
| + | ==Images== | ||
| + | |||
| + | <gallery> | ||
| + | File:ADDS_Consul_580-1.jpg | ||
| + | File:ADDS_Consul_580-2.jpg | ||
| + | File:ADDS_Consul_580-3.jpg | ||
| + | File:ADDS_Consul_580-4.jpg | ||
| + | File:ADDS_Consul_580-5.jpg | ||
| + | File:ADDS_Consul_580-6.jpg | ||
| + | File:ADDS_Consul_580-7.jpg | ||
| + | File:ADDS_Consul_580-8.jpg | ||
| + | File:ADDS_Consul_580-9.jpg | ||
| + | File:ADDS_Consul_580-10.jpg | ||
| + | File:ADDS_Consul_580-11.jpg | ||
| + | File:ADDS_Consul_580-12.jpg | ||
| + | File:ADDS Consul 580 161737554527-1.jpg | ||
| + | File:ADDS Consul 580 161737554527-2.jpg | ||
| + | File:ADDS Consul 580 161737554527-3.jpg | ||
| + | File:ADDS Consul 580 161737554527-4.jpg | ||
| + | File:ADDS Consul 580 161737554527-5.jpg | ||
| + | File:ADDS Consul 580 161737554527-6.jpg | ||
| + | File:ADDS Consul 580 161737554527-7.jpg | ||
| + | File:ADDS Consul 580 161737554527-8.jpg | ||
| + | File:ADDS Consul 580 161737554527-9.jpg | ||
| + | File:ADDS Consul 580 161737554527-10.jpg | ||
| + | File:ADDS Consul 580 161737554527-11.jpg | ||
| + | </gallery> | ||
{{References}} | {{References}} | ||
[[Category:ADDS|Consul 580]] | [[Category:ADDS|Consul 580]] | ||
| − | + | {{category raster}} | |
| − | |||
[[Category:1973]] | [[Category:1973]] | ||
| + | {{stub}} | ||
Latest revision as of 23:27, 14 February 2020
| ADDS Consul 580 | |
|---|---|
|
| |
| Manufacturer | ADDS |
| Model | Consul 580 |
| Lifetime | |
| Introduced | May, 1973 |
| Introductory Price | $1,795 |
| Communication | |
| Interfaces |
RS-232C, 20 mA current loop |
| Baud Rates | 110, 300, 1200, 2400, 9600 |
| Display | |
| Size | 12-inch |
| Refresh Rate | 60 Hz |
| Character Modes | |
| Resolution | 80x24 |
| Matrix | 5x7 |
The ADDS Consul 580 terminal was introduced in May, 1973 at a price of $1,795.[1][2]
The ADDS Consul 580 was rebadged as an NCR terminal through an OEM arrangement.
Features:
- transmission speeds up to 9600 baud
- cursor controls
- scrolling
- printer interface
Manx
- Alphanumeric Display Terminals - Basic Characteristics, August, 1976
Images
References
- ↑ "Adds 9,600 Bit/Sec CRT Replaces Teletypewriters", Computerworld, May 30, 1973, pg. 21
- ↑ Duane E. Sharp (1977). Handbook of Interactive Computer Terminals. p. 98. http://archive.org/details/handbookofintera00duan.
| This article is a stub. You can help the Terminals Wiki by expanding it. |