Difference between revisions of "NCD MCX15"
m (categories) |
m (categories) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
| graphic_type = pseudocolor | | graphic_type = pseudocolor | ||
| graphic_resolution = 1024x768 | | graphic_resolution = 1024x768 | ||
| + | | cpu = Motorola 88100 | ||
}} | }} | ||
The {{PAGENAME}} terminal is a color graphics terminal for the X Window System introduced in February, 1993 at a price of $3,495.{{InfoWorld | The {{PAGENAME}} terminal is a color graphics terminal for the X Window System introduced in February, 1993 at a price of $3,495.{{InfoWorld | ||
| Line 21: | Line 22: | ||
[[Category:NCD|MCX15]] | [[Category:NCD|MCX15]] | ||
| + | [[Category:NCD MCX]] | ||
[[Category:X Window System]] | [[Category:X Window System]] | ||
[[Category:PseudoColor]] | [[Category:PseudoColor]] | ||
Latest revision as of 01:10, 30 July 2019
| NCD MCX15 | |
|---|---|
| Manufacturer | NCD |
| Model | MCX15 |
| Lifetime | |
| Introduced | February, 1993 |
| Introductory Price | $3,495 |
| Communication | |
| Interface | ethernet |
| Display | |
| Size | 15-inch |
| Graphic Modes | |
| Type | PseudoColor |
| Resolution | 1024x768 |
| Firmware | |
| CPU | Motorola 88100 |
The NCD MCX15 terminal is a color graphics terminal for the X Window System introduced in February, 1993 at a price of $3,495.[1]
References
- ↑ "NCD adds 3-D graphics, sound to X terminals", Cate Corcoran, InfoWorld, February 15, 1993, pg. 24