Difference between revisions of "Tektronix 4002"
m (→Images) |
|||
| (25 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The | + | __NOTOC__ |
| + | {{infobox terminal | ||
| + | | manufacturer = Tektronix | ||
| + | | model = 4002 | ||
| + | | image = Tektronix_4002A_Front_View.jpg | ||
| + | | intro_year = 1969 | ||
| + | | intro_price = $8,000 | ||
| + | | discontinued_year = 1975 | ||
| + | | interface = RS-232B | ||
| + | | interface2 = 20 mA current loop | ||
| + | | baud_rates = 110, 150, 300, 600, 1200, 1800, 2000, 2400 | ||
| + | | char_resolution = 80x35 | ||
| + | | display_size = 11-inch | ||
| + | | char_matrix = 7x9 | ||
| + | | attributes = normal | ||
| + | }} | ||
| + | |||
| + | The '''Tektronix 4002''' was a storage-tube computer terminal introduced by | ||
| + | Tektronix in 1969 at a price of $8,000.{{ref tektronix catalog | ||
| + | | year=1969 | ||
| + | | accessdate=April 20, 2012 | ||
| + | }}<ref>{{cite web | ||
| + | | url=http://www.omen.com/tek/tek.html | ||
| + | | title=Tektronix Storage Tube Terminals | ||
| + | | accessdate=April 23, 2012 | ||
| + | }}</ref> It was the first computer terminal product offered by Tektronix and | ||
| + | formed the foundation of the company's early line of direct-view storage tube | ||
| + | (DVST) display terminals. | ||
| + | |||
| + | The terminal employed an electrostatic storage display tube that retained | ||
| + | displayed information without the need for continuous refreshing. This | ||
| + | technology allowed the terminal to present complex text or graphical images | ||
| + | with relatively modest interface bandwidth compared with raster-scan displays | ||
| + | that would become common in later decades. Because the stored image remained | ||
| + | visible until explicitly erased, the terminal was well suited to engineering, | ||
| + | scientific, and computer-aided design applications where static diagrams and | ||
| + | plots were frequently displayed. | ||
| + | |||
| + | The display provided an 80 by 35 character text format using a 7 by 9 dot | ||
| + | character matrix. An 11-inch storage CRT was used for the display surface. | ||
| + | Characters and vectors were drawn directly on the storage surface and remained | ||
| + | visible until a screen erase operation was performed. | ||
| + | |||
| + | Communication with host computers was provided through asynchronous serial | ||
| + | interfaces supporting RS-232B signaling or 20 mA current loop operation. The | ||
| + | terminal supported selectable data rates ranging from 110 to 2400 baud. In | ||
| + | addition to serial communications, Tektronix offered a variety of optional | ||
| + | interfaces designed to connect directly to minicomputers of the period, | ||
| + | including systems manufactured by Digital Equipment Corporation, Hewlett- | ||
| + | Packard, and Data General.<ref name="catalog1970">{{cite tektronix catalog | ||
| + | | year=1970 | ||
| + | | accessdate=January 28, 2013}}</ref> | ||
| + | |||
| + | The 4002 was designed as a modular system. Interface electronics and optional | ||
| + | interactive graphics hardware were installed in an internal card cage using | ||
| + | plug-in circuit boards. This architecture allowed the terminal to be | ||
| + | configured for a variety of host systems and application environments. | ||
| + | |||
| + | Interactive graphics capability could be added through the optional Interactive | ||
| + | Graphic Unit modules. These modules allowed the terminal to operate as a | ||
| + | vector graphics display capable of responding to cursor or joystick input. | ||
| + | Such configurations were commonly used with engineering and scientific | ||
| + | software running on contemporary minicomputers. | ||
| + | |||
| + | The Tektronix 4002 remained in production until approximately 1975. It was | ||
| + | later succeeded by more capable terminals in the Tektronix 4000-series, | ||
| + | including models with enhanced graphics capabilities and expanded display | ||
| + | features. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Options<ref name="catalog1970"/> | ||
| + | ! style="padding: 1ex;" | Part Number | ||
| + | ! style="padding: 1ex;" | Price | ||
| + | ! style="padding: 1ex;" | Description | ||
| + | |- | ||
| + | | style="padding: 1ex; text-align: center;" | 021-0001-00 | ||
| + | | style="padding: 1ex; text-align: center;" | $675 | ||
| + | | style="padding: 1ex;" | Type 4801 Parallel interface for DEC PDP-8 Series with negative I/O buses. | ||
| + | |- | ||
| + | | style="padding: 1ex; text-align: center;" | 021-0002-00 | ||
| + | | style="padding: 1ex; text-align: center;" | $600 | ||
| + | | style="padding: 1ex;" | Type 4802 Serial Data Communications Interface, RS-232 | ||
| + | |- | ||
| + | | style="padding: 1ex; text-align: center;" | 021-0003-00 | ||
| + | | style="padding: 1ex; text-align: center;" | $675 | ||
| + | | style="padding: 1ex;" | Type 4803 Parallel interface for DEC PDP-8 Series with positive I/O buses. | ||
| + | |- | ||
| + | | style="padding: 1ex; text-align: center;" | 021-0004-00 | ||
| + | | style="padding: 1ex; text-align: center;" | $750 | ||
| + | | style="padding: 1ex;" | Teletype interface for DEC PDP-8/I and PDP-8/L. | ||
| + | |- | ||
| + | | style="padding: 1ex; text-align: center;" | 021-0005-00 | ||
| + | | style="padding: 1ex; text-align: center;" | $750 | ||
| + | | style="padding: 1ex;" | Teletype interface for Data General Nova and Supernova. | ||
| + | |- | ||
| + | | style="padding: 1ex; text-align: center;" | 021-0006-00 | ||
| + | | style="padding: 1ex; text-align: center;" | $750 | ||
| + | | style="padding: 1ex;" | Teletype interface for HP 2114, 2115 and 2116. | ||
| + | |- | ||
| + | | style="padding: 1ex; text-align: center;" | 070-1059-00 | ||
| + | | style="padding: 1ex; text-align: center;" | $525 | ||
| + | | style="padding: 1ex;" | 4901 Interactive Graphic Unit | ||
| + | |- | ||
| + | | style="padding: 1ex; text-align: center;" | 070-1107-00 | ||
| + | | style="padding: 1ex; text-align: center;" | $750 | ||
| + | | style="padding: 1ex;" | 4902 Interactive Graphic Unit | ||
| + | |- | ||
| + | | style="padding: 1ex; text-align: center;" | 333-1624-00 | ||
| + | | style="padding: 1ex; text-align: center;" | | ||
| + | | style="padding: 1ex;" | 4903 Interactive Graphic Unit | ||
| + | |- | ||
| + | | style="padding: 1ex; text-align: center;" | | ||
| + | | style="padding: 1ex; text-align: center;" | $300 | ||
| + | | style="padding: 1ex;" | 4951 Joystick | ||
| + | |} | ||
| + | |||
| + | ==Design and operation== | ||
| + | |||
| + | The Tektronix 4002 used direct-view storage tube technology developed by | ||
| + | Tektronix for oscilloscopes and adapted for computer display terminals. In | ||
| + | contrast to raster displays, the storage tube preserved the image on the | ||
| + | screen after it was written, eliminating the need for periodic refresh from | ||
| + | the host computer. | ||
| + | |||
| + | Text characters were generated by internal character generator circuitry and | ||
| + | drawn on the storage surface as a sequence of strokes forming the dot matrix | ||
| + | pattern. Graphics could be displayed by plotting vectors between specified | ||
| + | coordinate points. Once drawn, both text and graphics remained visible until | ||
| + | the display was cleared. | ||
| + | |||
| + | The terminal incorporated internal digital logic to interpret incoming | ||
| + | character codes and control the display writing process. Plug-in circuit | ||
| + | boards located in the internal card cage implemented functions such as | ||
| + | character generation, coordinate registers, digital-to-analog converters for | ||
| + | beam positioning, and interface control. | ||
| + | |||
| + | An external keyboard provided character input and command functions. Cursor | ||
| + | movement and graphical interaction could be performed using the optional | ||
| + | interactive graphics modules and joystick. | ||
| + | |||
| + | ==Applications== | ||
| + | |||
| + | The 4002 terminal was commonly used with minicomputers of the late 1960s and | ||
| + | early 1970s, particularly in scientific and engineering environments. The | ||
| + | ability to display stable graphical images made it suitable for plotting | ||
| + | graphs, displaying circuit diagrams, and presenting technical drawings. | ||
| + | |||
| + | Systems equipped with the interactive graphics options allowed users to | ||
| + | manipulate displayed objects using cursor controls or joystick input. Such | ||
| + | configurations were used in early computer-aided design systems and other | ||
| + | interactive engineering applications. | ||
| + | |||
| + | ==[[Manx]]== | ||
| + | * {{manx details|5,22211|4002A Draw Unit and Keyboard Maintenance}}, January, 1971 | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:Tektronix_4002.jpg | ||
| + | File:Tektronix_4002A_Aux_Cable_Connection.jpg | ||
| + | File:Tektronix_4002A_Card_Cage.jpg | ||
| + | File:Tektronix_4002A_Card_Cage_Full.jpg | ||
| + | File:Tektronix_4002A_Card_Cage_Model_Plate.jpg | ||
| + | File:Tektronix_4002A_Chassis_Overview.jpg | ||
| + | File:Tektronix_4002A_Chassis_Rear.jpg | ||
| + | File:Tektronix_4002A_Circuit_Cards.jpg | ||
| + | File:Tektronix_4002A_Display_Controls.jpg | ||
| + | File:Tektronix_4002A_Faceplate.jpg | ||
| + | File:Tektronix_4002A_Front_Detail.jpg | ||
| + | File:Tektronix_4002A_Front_Oblique_View.jpg | ||
| + | File:Tektronix_4002A_Front_Open.jpg | ||
| + | File:Tektronix_4002A_Front_View.jpg | ||
| + | File:Tektronix_4002A_Interactive_Graphic_Unit_Module.jpg | ||
| + | File:Tektronix_4002A_Interactive_Graphic_Unit_Module_Circuit_Cards.jpg | ||
| + | File:Tektronix_4002A_Interactive_Graphic_Unit_Module_Overview.jpg | ||
| + | File:Tektronix_4002A_Interactive_Graphic_Unit_Module_Rear.jpg | ||
| + | File:Tektronix_4002A_Keyboard_Cursor_Key_Detail.jpg | ||
| + | File:Tektronix_4002A_Keyboard_Detail.jpg | ||
| + | File:Tektronix_4002A_Keyboard_Detail2.jpg | ||
| + | File:Tektronix_4002A_Keyboard_Detail3.jpg | ||
| + | File:Tektronix_4002A_Keyboard_Detail4.jpg | ||
| + | File:Tektronix_4002A_Level_Converter.jpg | ||
| + | File:Tektronix_4002A_Monitor_Circuit_Left.jpg | ||
| + | File:Tektronix_4002A_Monitor_Circuit_Overview.jpg | ||
| + | File:Tektronix_4002A_Monitor_Circuit_Right.jpg | ||
| + | File:Tektronix_4002A_Monitor_Circuit_Top.jpg | ||
| + | File:Tektronix_4002A_Monitor_Mains_Selector.jpg | ||
| + | File:Tektronix_4002A_Monitor_Part_Number.jpg | ||
| + | File:Tektronix_4002A_Monitor_Serial_Number.jpg | ||
| + | File:Tektronix_4002A_Parallel_to_Serial_Converter.jpg | ||
| + | File:Tektronix_4002A_Power_Supply.jpg | ||
| + | File:Tektronix_4002A_Power_Switch.jpg | ||
| + | File:Tektronix_4002A_Rear_Panel.jpg | ||
| + | File:Tektronix_4002A_Rear_Panel_IO_Connectors.jpg | ||
| + | File:Tektronix_4002A_Rear_View.jpg | ||
| + | File:Tektronix_4002A_Rear_View_Case_Removed.jpg | ||
| + | File:Tektronix_4002A_Right_Oblique_View.jpg | ||
| + | File:Tektronix_4002A_Right_View.jpg | ||
| + | File:Tektronix_4002A_Sample_Display.jpg | ||
| + | File:Tektronix_4002A_Screen_Illuminated.jpg | ||
| + | File:Tektronix_4002A_Serial_to_Parallel_Converter.jpg | ||
| + | File:Tektronix_4002A_Spare_Fuses.jpg | ||
| + | File:Tektronix_4002A_Switch_Detail.jpg | ||
| + | File:Tektronix_4002A_System_Closed_Chassis.jpg | ||
| + | File:Tektronix_4002A_System_Open_Chassis.jpg | ||
| + | File:Tektronix_4002A_TC10_Y_Data_Register.jpg | ||
| + | File:Tektronix_4002A_TC11_In_Out_Data_Routing.jpg | ||
| + | File:Tektronix_4002A_TC12_X_Data_Register.jpg | ||
| + | File:Tektronix_4002A_TC13_X_Position_DAC.jpg | ||
| + | File:Tektronix_4002A_TC14_Internal_Data_Routing.jpg | ||
| + | File:Tektronix_4002A_TC15_Scan_Control.jpg | ||
| + | File:Tektronix_4002A_TC16_Character_Generator_Memory.jpg | ||
| + | File:Tektronix_4002A_TC18_Plot_Control.jpg | ||
| + | File:Tektronix_4002A_TC1_Keyboard_Logic.jpg | ||
| + | File:Tektronix_4002A_TC2_Output_Data_Selector.jpg | ||
| + | File:Tektronix_4002A_TC4_Scratch_Pad_Control.jpg | ||
| + | File:Tektronix_4002A_TC5_Scratch_Pad_Counter.jpg | ||
| + | File:Tektronix_4002A_TC7_Control_Function_Decoder.jpg | ||
| + | File:Tektronix_4002A_TC7_Control_Function_Decoder_Detail.jpg | ||
| + | File:Tektronix_4002A_TC7_Control_Function_Decoder_Detail2.jpg | ||
| + | File:Tektronix_4002A_TC8_Char_Rotor_Bypass.jpg | ||
| + | File:Tektronix_4002A_TC9_Y_Position_DAC.jpg | ||
| + | File:Tektronix_4002A_Timing_Interface_Control.jpg | ||
| + | File:Tektronix_4002A_Timing_Interface_Control_Detail.jpg | ||
| + | File:Tektronix 4002 Modern Data 1970-06 advertisement.jpg|advertisement | ||
| + | </gallery> | ||
| + | |||
| + | ==External Links== | ||
| + | * [https://vimeo.com/79331919 tek4002a isco27] from [https://vimeo.com/macsimski simon Claessen] | ||
| + | |||
| + | {{References}} | ||
[[Category:Tektronix|4002]] | [[Category:Tektronix|4002]] | ||
| − | + | {{category dvst}} | |
| − | + | [[Category:1969]] | |
| − | [[Category:1969 | ||
Latest revision as of 13:40, 10 March 2026
| Tektronix 4002 | |
|---|---|
|
| |
| Manufacturer | Tektronix |
| Model | 4002 |
| Lifetime | |
| Introduced | 1969 |
| Introductory Price | $8,000 |
| Discontinued | 1975 |
| Communication | |
| Interfaces |
RS-232B, 20 mA current loop |
| Baud Rates | 110, 150, 300, 600, 1200, 1800, 2000, 2400 |
| Display | |
| Size | 11-inch |
| Character Modes | |
| Resolution | 80x35 |
| Attributes | Normal |
| Matrix | 7x9 |
The Tektronix 4002 was a storage-tube computer terminal introduced by Tektronix in 1969 at a price of $8,000.[1][2] It was the first computer terminal product offered by Tektronix and formed the foundation of the company's early line of direct-view storage tube (DVST) display terminals.
The terminal employed an electrostatic storage display tube that retained displayed information without the need for continuous refreshing. This technology allowed the terminal to present complex text or graphical images with relatively modest interface bandwidth compared with raster-scan displays that would become common in later decades. Because the stored image remained visible until explicitly erased, the terminal was well suited to engineering, scientific, and computer-aided design applications where static diagrams and plots were frequently displayed.
The display provided an 80 by 35 character text format using a 7 by 9 dot character matrix. An 11-inch storage CRT was used for the display surface. Characters and vectors were drawn directly on the storage surface and remained visible until a screen erase operation was performed.
Communication with host computers was provided through asynchronous serial interfaces supporting RS-232B signaling or 20 mA current loop operation. The terminal supported selectable data rates ranging from 110 to 2400 baud. In addition to serial communications, Tektronix offered a variety of optional interfaces designed to connect directly to minicomputers of the period, including systems manufactured by Digital Equipment Corporation, Hewlett- Packard, and Data General.[3]
The 4002 was designed as a modular system. Interface electronics and optional interactive graphics hardware were installed in an internal card cage using plug-in circuit boards. This architecture allowed the terminal to be configured for a variety of host systems and application environments.
Interactive graphics capability could be added through the optional Interactive Graphic Unit modules. These modules allowed the terminal to operate as a vector graphics display capable of responding to cursor or joystick input. Such configurations were commonly used with engineering and scientific software running on contemporary minicomputers.
The Tektronix 4002 remained in production until approximately 1975. It was later succeeded by more capable terminals in the Tektronix 4000-series, including models with enhanced graphics capabilities and expanded display features.
| Part Number | Price | Description |
|---|---|---|
| 021-0001-00 | $675 | Type 4801 Parallel interface for DEC PDP-8 Series with negative I/O buses. |
| 021-0002-00 | $600 | Type 4802 Serial Data Communications Interface, RS-232 |
| 021-0003-00 | $675 | Type 4803 Parallel interface for DEC PDP-8 Series with positive I/O buses. |
| 021-0004-00 | $750 | Teletype interface for DEC PDP-8/I and PDP-8/L. |
| 021-0005-00 | $750 | Teletype interface for Data General Nova and Supernova. |
| 021-0006-00 | $750 | Teletype interface for HP 2114, 2115 and 2116. |
| 070-1059-00 | $525 | 4901 Interactive Graphic Unit |
| 070-1107-00 | $750 | 4902 Interactive Graphic Unit |
| 333-1624-00 | 4903 Interactive Graphic Unit | |
| $300 | 4951 Joystick |
Design and operation
The Tektronix 4002 used direct-view storage tube technology developed by Tektronix for oscilloscopes and adapted for computer display terminals. In contrast to raster displays, the storage tube preserved the image on the screen after it was written, eliminating the need for periodic refresh from the host computer.
Text characters were generated by internal character generator circuitry and drawn on the storage surface as a sequence of strokes forming the dot matrix pattern. Graphics could be displayed by plotting vectors between specified coordinate points. Once drawn, both text and graphics remained visible until the display was cleared.
The terminal incorporated internal digital logic to interpret incoming character codes and control the display writing process. Plug-in circuit boards located in the internal card cage implemented functions such as character generation, coordinate registers, digital-to-analog converters for beam positioning, and interface control.
An external keyboard provided character input and command functions. Cursor movement and graphical interaction could be performed using the optional interactive graphics modules and joystick.
Applications
The 4002 terminal was commonly used with minicomputers of the late 1960s and early 1970s, particularly in scientific and engineering environments. The ability to display stable graphical images made it suitable for plotting graphs, displaying circuit diagrams, and presenting technical drawings.
Systems equipped with the interactive graphics options allowed users to manipulate displayed objects using cursor controls or joystick input. Such configurations were used in early computer-aided design systems and other interactive engineering applications.
Manx
- 4002A Draw Unit and Keyboard Maintenance, January, 1971
Images
External Links
References
- ↑ "Tektronix Catalog". Tektronix. 1969. http://bitsavers.org/pdf/tektronix/catalog/Tektronix_Catalog_1969.pdf. Retrieved April 20, 2012.
- ↑ "Tektronix Storage Tube Terminals". http://www.omen.com/tek/tek.html. Retrieved April 23, 2012.
- ↑ 3.0 3.1 "Tektronix Catalog". Tektronix. 1970. http://bitsavers.org/pdf/tektronix/catalog/Tektronix_Catalog_1970.pdf. Retrieved January 28, 2013.