Difference between revisions of "Altos III"
m |
m (references) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| manufacturer = Altos | | manufacturer = Altos | ||
| model = III | | model = III | ||
| − | | image = | + | | image = Altos III 113750638553-1.jpg |
| intro_year = 1984 | | intro_year = 1984 | ||
| intro_month = June | | intro_month = June | ||
| Line 13: | Line 13: | ||
| interface3 = | | interface3 = | ||
| baud_rates = 110, 300, 600, 1200, 2400, 4800, 9600, 19200 | | baud_rates = 110, 300, 600, 1200, 2400, 4800, 9600, 19200 | ||
| − | | display_size = | + | | display_size = 14-inch |
| phosphor = | | phosphor = | ||
| phosphor2 = | | phosphor2 = | ||
| Line 42: | Line 42: | ||
The {{PAGENAME}} terminal was introduced in June, 1984.{{Computerworld | The {{PAGENAME}} terminal was introduced in June, 1984.{{Computerworld | ||
| id=BGi-jgk0bNIC | | id=BGi-jgk0bNIC | ||
| − | | page_prefix= | + | | page_prefix=PP |
| − | | page= | + | | page=65 |
| title="Spotlight: Terminals and Terminal Emulation" | | title="Spotlight: Terminals and Terminal Emulation" | ||
| date=January 11, 1988 | | date=January 11, 1988 | ||
| Line 50: | Line 50: | ||
==[[Manx]]== | ==[[Manx]]== | ||
* {{manx details|101,18004|Altos III Terminal Reference Guide}}, June, 1984 | * {{manx details|101,18004|Altos III Terminal Reference Guide}}, June, 1984 | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:Altos III 113750638553-1.jpg | ||
| + | File:Altos III 113750638553-2.jpg | ||
| + | File:Altos III 113750638553-3.jpg | ||
| + | File:Altos III 113750638553-4.jpg | ||
| + | File:Altos III 184926491066-1.jpg | ||
| + | File:Altos III 184926491066-2.jpg | ||
| + | File:Altos III 184926491066-3.jpg | ||
| + | File:Altos III 184926491066-4.jpg | ||
| + | File:Altos III 184926491066-5.jpg | ||
| + | File:Altos III 184926491066-6.jpg | ||
| + | File:Altos III 184926491066-7.jpg | ||
| + | File:Altos III 184926491066-8.jpg | ||
| + | File:Altos III 184926491066-9.jpg | ||
| + | File:Altos III 184926491066-10.jpg | ||
| + | </gallery> | ||
{{references}} | {{references}} | ||
Latest revision as of 18:31, 16 March 2026
| Altos III | |
|---|---|
|
| |
| Manufacturer | Altos |
| Model | III |
| Lifetime | |
| Introduced | June, 1984 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 110, 300, 600, 1200, 2400, 4800, 9600, 19200 |
| Display | |
| Size | 14-inch |
| Character Modes | |
| Resolutions | 80x24, 132x24 |
| Status Line | Yes |
| Firmware | |
| Personalities |
DEC VT100, TeleVideo 910 |
The Altos III terminal was introduced in June, 1984.[1]
Manx
- Altos III Terminal Reference Guide, June, 1984
Images
References
- ↑ "Spotlight: Terminals and Terminal Emulation", Computerworld, January 11, 1988, pg. 65
| This article is a stub. You can help the Terminals Wiki by expanding it. |