Difference between revisions of "ADDS Consul 580"
m (stub) |
m (references) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | __NOTOC__ | ||
{{Infobox terminal | {{Infobox terminal | ||
| manufacturer = ADDS | | manufacturer = ADDS | ||
| Line 11: | Line 12: | ||
| char_resolution = 80x24 | | char_resolution = 80x24 | ||
| interface = RS-232C | | interface = RS-232C | ||
| − | | | + | | interface2 = 20 mA current loop |
| baud_rates = 110, 300, 1200, 2400, 9600 | | baud_rates = 110, 300, 1200, 2400, 9600 | ||
}} | }} | ||
| − | |||
The {{PAGENAME}} terminal was introduced in May, 1973 at a price of $1,795.{{Computerworld | The {{PAGENAME}} terminal was introduced in May, 1973 at a price of $1,795.{{Computerworld | ||
| id=_IurXiME_0gC | | id=_IurXiME_0gC | ||
| − | | | + | | page=21 |
| − | |||
| title="Adds 9,600 Bit/Sec CRT Replaces Teletypewriters" | | title="Adds 9,600 Bit/Sec CRT Replaces Teletypewriters" | ||
| date=May 30, 1973 | | date=May 30, 1973 | ||
}}{{ref handbook|98}} | }}{{ref handbook|98}} | ||
| + | |||
| + | The {{PAGENAME}} was rebadged as an NCR terminal through an OEM arrangement. | ||
Features: | Features: | ||
| Line 29: | Line 30: | ||
* printer interface | * printer interface | ||
| + | ==[[Manx]]== | ||
| + | * {{manx details|160,21749|Alphanumeric Display Terminals - Basic Characteristics}}, August, 1976 | ||
==Images== | ==Images== | ||
| − | |||
| − | |||
<gallery> | <gallery> | ||
| Line 47: | Line 48: | ||
File:ADDS_Consul_580-11.jpg | File:ADDS_Consul_580-11.jpg | ||
File:ADDS_Consul_580-12.jpg | File:ADDS_Consul_580-12.jpg | ||
| + | File:ADDS Consul 580 161737554527-1.jpg | ||
| + | File:ADDS Consul 580 161737554527-2.jpg | ||
| + | File:ADDS Consul 580 161737554527-3.jpg | ||
| + | File:ADDS Consul 580 161737554527-4.jpg | ||
| + | File:ADDS Consul 580 161737554527-5.jpg | ||
| + | File:ADDS Consul 580 161737554527-6.jpg | ||
| + | File:ADDS Consul 580 161737554527-7.jpg | ||
| + | File:ADDS Consul 580 161737554527-8.jpg | ||
| + | File:ADDS Consul 580 161737554527-9.jpg | ||
| + | File:ADDS Consul 580 161737554527-10.jpg | ||
| + | File:ADDS Consul 580 161737554527-11.jpg | ||
</gallery> | </gallery> | ||
Latest revision as of 23:27, 14 February 2020
| ADDS Consul 580 | |
|---|---|
|
| |
| Manufacturer | ADDS |
| Model | Consul 580 |
| Lifetime | |
| Introduced | May, 1973 |
| Introductory Price | $1,795 |
| Communication | |
| Interfaces |
RS-232C, 20 mA current loop |
| Baud Rates | 110, 300, 1200, 2400, 9600 |
| Display | |
| Size | 12-inch |
| Refresh Rate | 60 Hz |
| Character Modes | |
| Resolution | 80x24 |
| Matrix | 5x7 |
The ADDS Consul 580 terminal was introduced in May, 1973 at a price of $1,795.[1][2]
The ADDS Consul 580 was rebadged as an NCR terminal through an OEM arrangement.
Features:
- transmission speeds up to 9600 baud
- cursor controls
- scrolling
- printer interface
Manx
- Alphanumeric Display Terminals - Basic Characteristics, August, 1976
Images
References
- ↑ "Adds 9,600 Bit/Sec CRT Replaces Teletypewriters", Computerworld, May 30, 1973, pg. 21
- ↑ Duane E. Sharp (1977). Handbook of Interactive Computer Terminals. p. 98. http://archive.org/details/handbookofintera00duan.
| This article is a stub. You can help the Terminals Wiki by expanding it. |