Difference between revisions of "Magnavox Orion 60"
m |
m (infobox, categories, references) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| model = Orion 60 | | model = Orion 60 | ||
| image = Magnavox plasma mms 8 78.jpg | | image = Magnavox plasma mms 8 78.jpg | ||
| − | | intro_year = | + | | intro_year = 1976 |
| − | | | + | | intro_month = June |
| + | | intro_prior = | ||
| + | | intro_price = $5,995 | ||
| + | | discontinued_year = | ||
| + | | discontinued_month = | ||
| + | | interface = | ||
| + | | interface2 = | ||
| + | | interface3 = | ||
| + | | interface4 = | ||
| + | | interface5 = | ||
| + | | baud_rates = | ||
| + | | display_size = | ||
| + | | phosphor = | ||
| + | | phosphor2 = | ||
| + | | phosphor3 = | ||
| + | | refresh_rate = | ||
| + | | refresh_rate2 = | ||
| + | | char_resolution = | ||
| + | | char_resolution2 = | ||
| + | | char_resolution3 = | ||
| + | | char_resolution4 = | ||
| + | | status_line = | ||
| + | | char_matrix = | ||
| + | | char_cell = | ||
| + | | graphic_type = monochrome | ||
| + | | graphic_resolution = 512x512 | ||
| + | | cpu = Intel 8080 | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = | ||
| + | | personality2 = | ||
| + | | personality3 = | ||
| + | | personality4 = | ||
| + | | personality5 = | ||
| + | | personality6 = | ||
| + | | personality7 = | ||
| + | | personality8 = | ||
| + | | personality9 = | ||
| + | | personality10 = | ||
| + | | terminfo = | ||
}} | }} | ||
The {{PAGENAME}} terminal series are desktop, stand-alone graphics terminals incorporating a disk operating system with full-size floppy disk drives.{{Computerworld | The {{PAGENAME}} terminal series are desktop, stand-alone graphics terminals incorporating a disk operating system with full-size floppy disk drives.{{Computerworld | ||
| + | | id=19en0W37t6gC | ||
| + | | page=22 | ||
| + | | title="Datapoint Printer Among Products Debuting at NCC" | ||
| + | | author=Ronald A. Frank and John P. Hebert | ||
| + | | date=June 21, 1976 | ||
| + | }}{{Computerworld | ||
| id=Qrjca3MN6nIC | | id=Qrjca3MN6nIC | ||
| pg=18 | | pg=18 | ||
| + | | page_prefix=PT | ||
| + | | display_page_prefix=P/ | ||
| title="Magnavox Display Systems" | | title="Magnavox Display Systems" | ||
| date=May 29, 1978 | | date=May 29, 1978 | ||
| + | }}{{Computerworld | ||
| + | | id=aTWugAXQulcC | ||
| + | | page=40 | ||
| + | | title="Terminal With Color Graphics Capability Is More Than Just a Pretty Picture" | ||
| + | | author=Brad Schultz | ||
| + | | date=October 29, 1979 | ||
}} | }} | ||
| − | |||
| − | |||
{{References}} | {{References}} | ||
| − | [[Category:Magnavox]] | + | [[Category:Magnavox|Orion 60]] |
[[Category:Local Processing]] | [[Category:Local Processing]] | ||
[[Category:Local Storage]] | [[Category:Local Storage]] | ||
[[Category:Graphics]] | [[Category:Graphics]] | ||
| − | [[Category: | + | [[Category:Plasma]] |
| − | [[Category: | + | [[Category:1976]] |
| + | {{stub}} | ||
Latest revision as of 19:40, 16 August 2018
| Magnavox Orion 60 | |
|---|---|
|
| |
| Manufacturer | Magnavox |
| Model | Orion 60 |
| Lifetime | |
| Introduced | June, 1976 |
| Introductory Price | $5,995 |
| Graphic Modes | |
| Type | Monochrome |
| Resolution | 512x512 |
| Firmware | |
| CPU | Intel 8080 |
The Magnavox Orion 60 terminal series are desktop, stand-alone graphics terminals incorporating a disk operating system with full-size floppy disk drives.[1][2][3]
References
- ↑ "Datapoint Printer Among Products Debuting at NCC", Ronald A. Frank and John P. Hebert, Computerworld, June 21, 1976, pg. 22
- ↑ "Magnavox Display Systems", Computerworld, May 29, 1978, pg. P/18
- ↑ "Terminal With Color Graphics Capability Is More Than Just a Pretty Picture", Brad Schultz, Computerworld, October 29, 1979, pg. 40
| This article is a stub. You can help the Terminals Wiki by expanding it. |