Difference between revisions of "Anderson Jacobson AJ 880"
m (Computerworld) |
m (images) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
| title=Anderson Jacobson advertisement | | title=Anderson Jacobson advertisement | ||
| date=August 25, 1980 | | date=August 25, 1980 | ||
| − | | | + | | display_page_prefix=Special Report/ |
}} at a price of $1,295.{{Computerworld | }} at a price of $1,295.{{Computerworld | ||
| id=d514ApKzvjYC | | id=d514ApKzvjYC | ||
| Line 21: | Line 21: | ||
| date=January 26, 1981 | | date=January 26, 1981 | ||
}} | }} | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:Anderson_Jacobson_advertisement_Computerworld_25Aug1980.jpg|Advertisement | ||
| + | </gallery> | ||
{{References}} | {{References}} | ||
| Line 26: | Line 31: | ||
[[Category:Anderson Jacobson|AJ 880]] | [[Category:Anderson Jacobson|AJ 880]] | ||
[[Category:Dot Matrix]] | [[Category:Dot Matrix]] | ||
| + | [[Category:Impact]] | ||
[[Category:Print]] | [[Category:Print]] | ||
[[Category:1980]] | [[Category:1980]] | ||
Latest revision as of 08:07, 12 February 2014
| Anderson Jacobson AJ 880 | |
|---|---|
| Manufacturer | Anderson Jacobson |
| Model | AJ 880 |
| Lifetime | |
| Introduced | August, 1980 |
| Introductory Price | $1,295 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 110, 300 |
The Anderson Jacobson AJ 880 terminal was introduced in August, 1980[1] at a price of $1,295.[2]
Images
References
- ↑ Anderson Jacobson advertisement, Computerworld, August 25, 1980, pg. Special Report/65
- ↑ "AJ Announces Terminal Option, Desktop Teleprinter, Price Cut", Computerworld, January 26, 1981, pg. 77