Difference between revisions of "Datamedia Excel 44"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (references) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| − | + | | manufacturer = Datamedia | |
| − | + | | model = Excel 44 | |
| − | + | | intro_year = 1981 | |
| + | | intro_month = November | ||
| + | | intro_price = $1,140 | ||
| + | | display_size = 14-inch | ||
| + | }} | ||
| + | The {{PAGENAME}} was introduced in November, 1981 at a price of $1,140.{{Computerworld | ||
| + | | id=RCUvkY2SFRAC | ||
| + | | page_prefix=RA1-PA | ||
| + | | page=96 | ||
| + | | title="Datamedia Adds Two Terminals" | ||
| + | | date=November 9, 1981 | ||
| + | }}{{Computerworld | ||
| + | | id=PeYLu4ElV0kC | ||
| + | | page_prefix=RA1-PA | ||
| + | | pg=56 | ||
| + | | title="Datamedia Adds Five Terminals, Two Colorscans" | ||
| + | | date=December 14, 1981 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Latest revision as of 20:32, 9 February 2014
| Datamedia Excel 44 | |
|---|---|
| Manufacturer | Datamedia |
| Model | Excel 44 |
| Lifetime | |
| Introduced | November, 1981 |
| Introductory Price | $1,140 |
| Display | |
| Size | 14-inch |
The Datamedia Excel 44 was introduced in November, 1981 at a price of $1,140.[1][2]
References
- ↑ "Datamedia Adds Two Terminals", Computerworld, November 9, 1981, pg. 96
- ↑ "Datamedia Adds Five Terminals, Two Colorscans", Computerworld, December 14, 1981, pg. 56