Difference between revisions of "TeleVideo 970"
m (manx) |
m (infobox) |
||
| Line 7: | Line 7: | ||
| intro_price = <$1,500 | | intro_price = <$1,500 | ||
| display_size = 14-inch | | display_size = 14-inch | ||
| − | | phosphor = green | + | | phosphor = P31 green |
| − | | personality1 = DEC VT100 | + | | personality1 = DEC VT52 |
| + | | personality2 = DEC VT100 | ||
| interface = RS-232 | | interface = RS-232 | ||
| + | | interface2 = RS-422 | ||
| + | | baud_rates = 50, 75, 110, 135, 150, 300, 600, 1200, 1800, 2400, 3600, 4800, 7200, 9600, 19200 | ||
| + | | char_resolution = 80x24 | ||
| + | | char_resolution2 = 80x48 | ||
| + | | char_resolution3 = 80x72 | ||
| + | | char_resolution4 = 132x24 | ||
| + | | char_resolution5 = 132x48 | ||
| + | | status_line = yes | ||
| + | | char_matrix = 6x8 | ||
| + | | char_cell = 8x10 | ||
}} | }} | ||
The {{PAGENAME}} was introduced in June, 1982 at a price of less than $1,500.{{InfoWorld | The {{PAGENAME}} was introduced in June, 1982 at a price of less than $1,500.{{InfoWorld | ||
Revision as of 22:57, 6 October 2013
| TeleVideo 970 | |
|---|---|
|
| |
| Manufacturer | TeleVideo |
| Model | 970 |
| Lifetime | |
| Introduced | June, 1982 |
| Introductory Price | <$1,500 |
| Communication | |
| Interfaces |
RS-232, RS-422 |
| Baud Rates | 50, 75, 110, 135, 150, 300, 600, 1200, 1800, 2400, 3600, 4800, 7200, 9600, 19200 |
| Display | |
| Size | 14-inch |
| Phosphor | P31 green |
| Character Modes | |
| Resolutions | 80x24, 80x48, 80x72, 132x24, 132x48 |
| Status Line | Yes |
| Matrix | 6x8 |
| Cell | 8x10 |
| Firmware | |
| Personalities |
DEC VT52, DEC VT100 |
The TeleVideo 970 was introduced in June, 1982 at a price of less than $1,500.[1][2] In January, 1984, Selanar offered the SG970 retrofit graphics board for the TeleVideo 970 at a price of $795.[3]
Manx
- Model 970 Maintenance Manual, June, 1983
- Terminal Maintenance Training Manual, March, 1983
- TeleVideo 970 Video Display Terminal Operator's Manual, February, 1984
Images
References
- ↑ "NCC Preview", Scott Mace, InfoWorld, June 14, 1982, pg. 1
- ↑ TeleVideo advertisement, Computerworld, June 7, 1982, pg. 86
- ↑ Selanar announces upgrades, Computerworld, January 9, 1984, pg. 59