Difference between revisions of "Modgraph GX-100 F5"
(Created page with "The Modgraph GX-100 F5 terminal is an enhanced version of the Modgraph GX-100 terminal. It was introduced in March, 1984 at a price of $4,545. == References == [http://boo...") |
|||
| Line 4: | Line 4: | ||
[http://books.google.com/books?id=MMSvi567BMUC&lpg=RA1-PA78&pg=RA1-PA78 Systems & Peripherals: Graphics Systems], Computerworld, March 5, 1984, pg. 78. | [http://books.google.com/books?id=MMSvi567BMUC&lpg=RA1-PA78&pg=RA1-PA78 Systems & Peripherals: Graphics Systems], Computerworld, March 5, 1984, pg. 78. | ||
| + | |||
| + | [[Category:Modgraph|GX-100 F5]] | ||
| + | [[Category:Graphics]] | ||
| + | [[Category:Raster]] | ||
| + | [[Category:CRT]] | ||
Revision as of 17:30, 20 February 2012
The Modgraph GX-100 F5 terminal is an enhanced version of the Modgraph GX-100 terminal. It was introduced in March, 1984 at a price of $4,545.
References
Systems & Peripherals: Graphics Systems, Computerworld, March 5, 1984, pg. 78.