Difference between revisions of "DEC VT1000"
| Line 1: | Line 1: | ||
| − | The DEC VT1000 terminal is a graphics terminal for the X Window System introduced in April, 1990. It sold for $2,895 (15-inch monitor, 1 MB RAM), $3,595 (19-inch monitor, 1 MB RAM), or $13,995 (electro-luminescent flat panel). Additional memory cost $600 per megabyte, for a maximum of 4 MB. | + | The DEC VT1000 terminal is a monochrome graphics terminal for the X Window System introduced in April, 1990. It sold for $2,895 (15-inch monitor, 1 MB RAM), $3,595 (19-inch monitor, 1 MB RAM), or $13,995 (electro-luminescent flat panel). Additional memory cost $600 per megabyte, for a maximum of 4 MB. |
| + | |||
| + | Features: | ||
| + | * TI TMS34010 processor | ||
| + | * thin-wire ethernet, TCP/IP, LAT | ||
| + | * 1 MB RAM, expandable to 4 MB | ||
| + | * 15-inch or 19-inch CRT monitor | ||
| + | * 19-inch electro-luminescent flat-panel monitor | ||
| + | * 1024x864 resolution | ||
== References == | == References == | ||
Revision as of 16:59, 20 February 2012
The DEC VT1000 terminal is a monochrome graphics terminal for the X Window System introduced in April, 1990. It sold for $2,895 (15-inch monitor, 1 MB RAM), $3,595 (19-inch monitor, 1 MB RAM), or $13,995 (electro-luminescent flat panel). Additional memory cost $600 per megabyte, for a maximum of 4 MB.
Features:
- TI TMS34010 processor
- thin-wire ethernet, TCP/IP, LAT
- 1 MB RAM, expandable to 4 MB
- 15-inch or 19-inch CRT monitor
- 19-inch electro-luminescent flat-panel monitor
- 1024x864 resolution
References
"DEC Introduces Line Of X Window Displays", Computerworld, April 9, 1990.