Difference between revisions of "Tektronix 4023"
m (chm catalog) |
m (options) |
||
| Line 20: | Line 20: | ||
| accessdate=April 17, 2012 | | accessdate=April 17, 2012 | ||
}} | }} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Options | ||
| + | ! style="padding: 1ex;" | Part Number | ||
| + | ! style="padding: 1ex;" | Price | ||
| + | ! style="padding: 1ex;" | Description | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 021-0112-00 | ||
| + | | style="padding: 1ex; text-align: center;" | $300 | ||
| + | | style="padding: 1ex;" | Optional Data Communication Interface | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 020-0085-00 | ||
| + | | style="padding: 1ex; text-align: center;" | $300 | ||
| + | | style="padding: 1ex;" | Rulings Character Set | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 067-0659-00 | ||
| + | | style="padding: 1ex; text-align: center;" | | ||
| + | | style="padding: 1ex;" | Logic Extender Card | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 067-0696-00 | ||
| + | | style="padding: 1ex; text-align: center;" | | ||
| + | | style="padding: 1ex;" | 72-Pin Extender Card | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 018-0086-00 | ||
| + | | style="padding: 1ex; text-align: center;" | $295 | ||
| + | | style="padding: 1ex;" | Audio Recorder Card | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 016-0568-00 | ||
| + | | style="padding: 1ex; text-align: center;" | | ||
| + | | style="padding: 1ex;" | Pedestal | ||
| + | |- | ||
| + | | style="padding: 1ex;" | 062-1573-02 | ||
| + | | style="padding: 1ex; text-align: center;" | | ||
| + | | style="padding: 1ex;" | Data form Software Package | ||
| + | |- | ||
| + | | style="padding: 1ex;" | | ||
| + | | style="padding: 1ex; text-align: center;" | $2,950 | ||
| + | | style="padding: 1ex;" | 4632 Hard Copy Unit | ||
| + | |- | ||
| + | | style="padding: 1ex;" | | ||
| + | | style="padding: 1ex; text-align: center;" | | ||
| + | | style="padding: 1ex;" | 633 Video Monitor | ||
| + | |} | ||
==[[Manx]]== | ==[[Manx]]== | ||
Revision as of 06:26, 9 April 2013
| Tektronix 4023 | |
|---|---|
|
| |
| Manufacturer | Tektronix |
| Model | 4023 |
| Lifetime | |
| Introduced | July, 1973 |
| Introductory Price | $2,995 |
| Discontinued | 1979 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 110, 150, 300, 600, 1200, 1800, 2400, 4800, 9600 |
| Display | |
| Size | 12-inch |
| Phosphor | P4 white |
| Refresh Rate | 60 Hz |
| Character Modes | |
| Resolution | 80x24 |
| Matrix | 5x7 |
| Firmware | |
| CPU | Intel 8008 |
The Tektronix 4023 terminal was introduced in 1973 at a price of $2,995. It was the first raster terminal offered by Tektronix. It was rebadged by Tektronix as the CT 8100 CRT terminal that was sold with their digital analysis system.[1]
| Part Number | Price | Description |
|---|---|---|
| 021-0112-00 | $300 | Optional Data Communication Interface |
| 020-0085-00 | $300 | Rulings Character Set |
| 067-0659-00 | Logic Extender Card | |
| 067-0696-00 | 72-Pin Extender Card | |
| 018-0086-00 | $295 | Audio Recorder Card |
| 016-0568-00 | Pedestal | |
| 062-1573-02 | Data form Software Package | |
| $2,950 | 4632 Hard Copy Unit | |
| 633 Video Monitor |
Manx
- 4023 Computer Display Terminal User's Instruction Manual, July, 1973
- 4023 Computer Display Terminal Service Manual, May, 1981
- CT 8100 CRT Terminal User's Manual, May, 1977
Computer History Museum Catalog
References
- ↑ "Tektronix Catalog". Tektronix. 1974. http://bitsavers.org/pdf/tektronix/catalog/Tektronix_Catalog_1974.pdf. Retrieved April 17, 2012.