Difference between revisions of "CodeChart:DEC VT100/VT100 Mode/ESC/O"
< CodeChart:DEC VT100 | VT100 Mode | ESC
m (formatting) |
m (moved User:Legalize/Control Sequences/DEC VT100/VT100 Mode/ESC/O to CodeChart:DEC VT100/VT100 Mode/ESC/O: promote to real code chart) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 39: | Line 39: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ ESC O Sequences | |+ ESC O Sequences | ||
| − | + | {{CodeDescriptionHeader}} | |
| − | + | {{CodeDescriptionRow|A|cursor-up-key|Cursor Up Key ‡}} | |
| − | + | {{CodeDescriptionRow|B|cursor-down-key|Cursor Down Key ‡}} | |
| − | {{ | + | {{CodeDescriptionRow|C|cursor-right-key|Cursor Right Key ‡}} |
| − | {{ | + | {{CodeDescriptionRow|D|cursor-left-key|Cursor Left Key ‡}} |
| − | {{ | + | {{CodeDescriptionRow|M|keypad-enter-key|Keypad ENTER Key ‡}} |
| − | {{ | + | {{CodeDescriptionRow|P|keypad-pf1-key|Keypad PF1 Key}} |
| − | {{ | + | {{CodeDescriptionRow|Q|keypad-pf2-key|Keypad PF2 Key}} |
| − | {{ | + | {{CodeDescriptionRow|R|keypad-pf3-key|Keypad PF3 Key}} |
| − | {{ | + | {{CodeDescriptionRow|S|keypad-pf4-key|Keypad PF4 Key}} |
| − | {{ | + | {{CodeDescriptionRow|l|keypad-comma-key|Keypad Comma Key (,) †}} |
| − | {{ | + | {{CodeDescriptionRow|m|keypad-minus-key|Keypad Minus Key (-) †}} |
| − | {{ | + | {{CodeDescriptionRow|n|keypad-period-key|Keypad Period Key (.) †}} |
| − | {{ | + | {{CodeDescriptionRow|p|keypad-zero-key|Keypad Zero Key (0) †}} |
| − | {{ | + | {{CodeDescriptionRow|q|keypad-one-key|Keypad One Key (1) †}} |
| − | {{ | + | {{CodeDescriptionRow|r|keypad-two-key|Keypad Two Key (2) †}} |
| − | {{ | + | {{CodeDescriptionRow|s|keypad-three-key|Keypad Three Key (3) †}} |
| − | {{ | + | {{CodeDescriptionRow|t|keypad-four-key|Keypad Four Key (4) †}} |
| − | {{ | + | {{CodeDescriptionRow|u|keypad-five-key|Keypad Five Key (5) †}} |
| − | {{ | + | {{CodeDescriptionRow|v|keypad-six-key|Keypad Six Key (6) †}} |
| − | {{ | + | {{CodeDescriptionRow|w|keypad-seven-key|Keypad Seven Key (7) †}} |
| − | {{ | + | {{CodeDescriptionRow|x|keypad-eight-key|Keypad Eight Key (8) †}} |
| − | {{ | + | {{CodeDescriptionRow|y|keypad-nine-key|Keypad Nine Key (9) †}} |
| − | {{ | ||
| − | {{ | ||
|} | |} | ||
Latest revision as of 05:48, 15 February 2013
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‡ Note: Cursor Key Mode set. |