Difference between revisions of "CodeChart:Beehive B100/ESC"
m (switch to new templates) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 54: | Line 54: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ ESC Sequences | |+ ESC Sequences | ||
| − | {{ | + | {{CodeDescriptionHeader}} |
| − | {{ | + | {{CodeDescriptionRow|0|aux-send|Auxiliary Page Send}} |
| − | {{ | + | {{CodeDescriptionRow|A|cursor-up|Cursor Up}} |
| − | {{ | + | {{CodeDescriptionRow|B|cursor-down|Cursor Down}} |
| − | {{ | + | {{CodeDescriptionRow|C|cursor-right|Cursor Right}} |
| − | {{ | + | {{CodeDescriptionRow|D|cursor-left|Cursor Left}} |
| − | {{ | + | {{CodeDescriptionRow|E|clear-screen|Clear Screen}} |
| − | {{ | + | {{CodeDescriptionRow|F|cursor-address|Cursor Position Absolute|''line'' ''column''}} |
| − | {{ | + | {{CodeDescriptionRow|H|cursor-home|Cursor Home}} |
| − | {{ | + | {{CodeDescriptionRow|I|page-send|Page Send}} |
| − | {{ | + | {{CodeDescriptionRow|J|eos|Clear to End of Screen}} |
| − | {{ | + | {{CodeDescriptionRow|K|eol|Clear to End of Line}} |
| − | {{ | + | {{CodeDescriptionRow|P|delete-char|Delete Character}} |
| − | {{ | + | {{CodeDescriptionRow|Q|insert-on|Insert Mode On}} |
| − | {{ | + | {{CodeDescriptionRow|R|insert-off|Insert Mode Off}} |
| − | {{ | + | {{CodeDescriptionRow|W|format-on|Format Mode On}} |
| − | {{ | + | {{CodeDescriptionRow|X|format-off|Format Mode Off}} |
| − | {{ | + | {{CodeDescriptionRow|[|start-unprotected|Start Unprotected Field}} |
| − | {{ | + | {{CodeDescriptionRow|]|end-unprotected|End Unprotected Field}} |
| − | {{ | + | {{CodeDescriptionRow|b|keyboard-enable|Keyboard Enable}} |
| − | {{ | + | {{CodeDescriptionRow|c|keyboard-disable|Keyboard Disable}} |
| − | {{ | + | {{CodeDescriptionRow|i|line-send|Line Send}} |
| − | {{ | + | {{CodeDescriptionRow|l|start-blink|Start Blink}} |
| − | {{ | + | {{CodeDescriptionRow|m|end-blink|End Blink}} |
|} | |} | ||
| | | | ||
| Line 83: | Line 83: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ ESC Sequences | |+ ESC Sequences | ||
| − | {{ | + | {{CodeDescriptionHeader}} |
| − | {{ | + | {{CodeDescriptionRow|p|f1|F1 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|q|f2|F2 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|r|f3|F3 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|s|f4|F4 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|t|f5|F5 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|u|f6|F6 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|v|f7|F7 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|w|f8|F8 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|x|f9|F9 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|y|f10|F10 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|z|f11|F11 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|<nowiki>{</nowiki>|f12|F12 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|<nowiki>|</nowiki>|f13|F13 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|<nowiki>}</nowiki>|f14|F14 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|~|f15|F15 Key †}} |
| − | {{ | + | {{CodeDescriptionRow|DEL|f16|F16 Key †}} |
|} | |} | ||
† '''Note:''' Function keys transmit STX ESC ''Fn'' ETX sequences. | † '''Note:''' Function keys transmit STX ESC ''Fn'' ETX sequences. | ||
|} | |} | ||
Latest revision as of 04:26, 15 February 2013
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
† Note: Function keys transmit STX ESC Fn ETX sequences. |