Difference between revisions of "CodeChart:DEC VT100/VT100 Mode/ESC"
m |
m (split tables) |
||
| Line 3: | Line 3: | ||
{{CodeChart | {{CodeChart | ||
| r=#CPR | | r=#CPR | ||
| + | }} | ||
| + | {{CodeChart | ||
| a=#VT52-CUU | | a=#VT52-CUU | ||
| b=#VT52-CUD | | b=#VT52-CUD | ||
| Line 58: | Line 60: | ||
! style="padding: 1ex;" | Parameters | ! style="padding: 1ex;" | Parameters | ||
{{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Cursor Position Resport|''line'' <code>;</code> ''column''|CPR|R|CPR}} | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Cursor Position Resport|''line'' <code>;</code> ''column''|CPR|R|CPR}} | ||
| + | |} | ||
| + | {| border="1" class="wikitable sortable" | ||
| + | ! style="padding: 1ex;" | Prefix | ||
| + | ! style="padding: 1ex;" | Acronym | ||
| + | ! style="padding: 1ex;" | Description | ||
| + | ! style="padding: 1ex;" | Parameters | ||
{{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Save Cursor||DECSC|7|DECSC}} | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Save Cursor||DECSC|7|DECSC}} | ||
{{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Restore Cursor||DECRC|8|DECRC}} | {{User:Legalize/Control Sequences/CodeDescriptionTable/Row|Restore Cursor||DECRC|8|DECRC}} | ||
Revision as of 06:20, 23 January 2013
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 0 | NUL | DLE | SP | 0 | @ | P | ` | p |
| 1 | SOH | DC1 | ! | 1 | A | Q | a | q |
| 2 | STX | DC2 | " | 2 | B | R | b | r |
| 3 | ETX | DC3 | # | 3 | C | S | c | s |
| 4 | EOT | DC4 | $ | 4 | D | T | d | t |
| 5 | ENQ | NAQ | % | 5 | E | U | e | u |
| 6 | ACK | SYN | & | 6 | F | V | f | v |
| 7 | BEL | ETB | ' | 7 | G | W | g | w |
| 8 | BS | CAN | ( | 8 | H | X | h | x |
| 9 | HT | EM | ) | 9 | I | Y | i | y |
| 10 | LF | SUB | * | : | J | Z | j | z |
| 11 | VT | ESC | + | ; | K | [ | k | { |
| 12 | FF | IS4 | , | < | L | \ | l | | |
| 13 | CR | IS3 | - | = | M | ] | m | } |
| 14 | SO | IS2 | . | > | N | ^ | n | ~ |
| 15 | SI | IS1 | / | ? | O | _ | o | DEL |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 0 | NUL | DLE | SP | 0 | @ | P | ` | p |
| 1 | SOH | DC1 | ! | 1 | A | Q | a | q |
| 2 | STX | DC2 | " | 2 | B | R | b | r |
| 3 | ETX | DC3 | # | 3 | C | S | c | s |
| 4 | EOT | DC4 | $ | 4 | D | T | d | t |
| 5 | ENQ | NAQ | % | 5 | E | U | e | u |
| 6 | ACK | SYN | & | 6 | F | V | f | v |
| 7 | BEL | ETB | ' | 7 | G | W | g | w |
| 8 | BS | CAN | ( | 8 | H | X | h | x |
| 9 | HT | EM | ) | 9 | I | Y | i | y |
| 10 | LF | SUB | * | : | J | Z | j | z |
| 11 | VT | ESC | + | ; | K | [ | k | { |
| 12 | FF | IS4 | , | < | L | \ | l | | |
| 13 | CR | IS3 | - | = | M | ] | m | } |
| 14 | SO | IS2 | . | > | N | ^ | n | ~ |
| 15 | SI | IS1 | / | ? | O | _ | o | DEL |
ESC Sequences
| Prefix | Acronym | Description | Parameters |
|---|