Difference between revisions of "Xerox 1350"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox, pagename, references) |
||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| + | | manufacturer = Xerox | ||
| + | | model = 1350 | ||
| + | | intro_month = May | ||
| + | | intro_year = 1978 | ||
| + | | intro_price = $15,000 | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in May, 1978 at a price of $15,000.{{Computerworld | ||
| + | | id=ycJb-Oo9BoIC | ||
| + | | pg=42 | ||
| + | | title="Xerox Users Get CRT" | ||
| + | | date=May 15, 1978 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Latest revision as of 04:17, 10 April 2012
| Xerox 1350 | |
|---|---|
| Manufacturer | Xerox |
| Model | 1350 |
| Lifetime | |
| Introduced | May, 1978 |
| Introductory Price | $15,000 |
The Xerox 1350 terminal was introduced in May, 1978 at a price of $15,000.[1]
References
- ↑ "Xerox Users Get CRT", Computerworld, May 15, 1978, pg. 42