Difference between revisions of "Volker-Craig VC3100"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox, pagename, references) |
||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| + | | manufacturer = Volker-Craig | ||
| + | | model = VC3100 | ||
| + | | intro_month = October | ||
| + | | intro_year = 1981 | ||
| + | | intro_price = $1,095 | ||
| + | | interface = RS-232C | ||
| + | | baud_rates = 19200 | ||
| + | | char_resolution = 80x24 | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in October, 1981 at a price of $1,095.{{Computerworld | ||
| + | | id=1REkdf3I86oC | ||
| + | | page_prefix=RA2-PA | ||
| + | | pg=58 | ||
| + | | title="Terminal Fits Ansi X3.64" | ||
| + | | date=October 26, 1981 | ||
| + | }} | ||
| − | In October, 1982 the 3100/GX graphics board option was introduced at a price of $1,000. | + | In October, 1982 the 3100/GX graphics board option was introduced at a price of $1,000.{{Computerworld |
| + | | id=3kpkQKds0lAC | ||
| + | | page_prefix=RA1-PA | ||
| + | | pg=73 | ||
| + | | title="Nabu Adds Graphics Board" | ||
| + | | date=October 18, 1982 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Revision as of 00:40, 10 April 2012
| Volker-Craig VC3100 | |
|---|---|
| Manufacturer | Volker-Craig |
| Model | VC3100 |
| Lifetime | |
| Introduced | October, 1981 |
| Introductory Price | $1,095 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 19200 |
| Character Modes | |
| Resolution | 80x24 |
The Volker-Craig VC3100 terminal was introduced in October, 1981 at a price of $1,095.[1]
In October, 1982 the 3100/GX graphics board option was introduced at a price of $1,000.[2]
References
- ↑ "Terminal Fits Ansi X3.64", Computerworld, October 26, 1981, pg. 58
- ↑ "Nabu Adds Graphics Board", Computerworld, October 18, 1982, pg. 73