Difference between revisions of "TeleVideo 912"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox, pagename, references) |
||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| + | | manufacturer = TeleVideo | ||
| + | | model = 912 | ||
| + | | intro_month = September | ||
| + | | intro_year = 1978 | ||
| + | | intro_price = $749 | ||
| + | | interface = RS-232C | ||
| + | | baud_rates = 75-19200 | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in September, 1978 at a price of $749.{{Computerworld | ||
| + | | id=3qgrBkwlXjAC | ||
| + | | pg=36 | ||
| + | | title="Smart Terminal Offers Editing" | ||
| + | | date=September 4, 1978 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Revision as of 22:26, 9 April 2012
| TeleVideo 912 | |
|---|---|
| Manufacturer | TeleVideo |
| Model | 912 |
| Lifetime | |
| Introduced | September, 1978 |
| Introductory Price | $749 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 75-19200 |
The TeleVideo 912 terminal was introduced in September, 1978 at a price of $749.[1]
References
- ↑ "Smart Terminal Offers Editing", Computerworld, September 4, 1978, pg. 36