Difference between revisions of "TeleVideo 970"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (references) |
||
| Line 1: | Line 1: | ||
| − | The TeleVideo 970 was introduced in June, 1982 at a price of less than $1,500. | + | The TeleVideo 970 was introduced in June, 1982 at a price of less than $1,500.{{InfoWorld |
| + | | id=YDAEAAAAMBAJ | ||
| + | | pg=1 | ||
| + | | title="NCC Preview" | ||
| + | | author=Scott Mace | ||
| + | | date=June 14, 1982 | ||
| + | }}{{Computerworld | ||
| + | | id=2LaqX2JB6_UC | ||
| + | | pg=86 | ||
| + | | title=TeleVideo advertisement | ||
| + | | date=June 7, 1982 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Revision as of 18:03, 9 April 2012
The TeleVideo 970 was introduced in June, 1982 at a price of less than $1,500.[1][2]
References
- ↑ "NCC Preview", Scott Mace, InfoWorld, June 14, 1982, pg. 1
- ↑ TeleVideo advertisement, Computerworld, June 7, 1982, pg. 86