Difference between revisions of "Tektronix XP336"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox, pagename, references) |
||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| + | | manufacturer = Tektronix | ||
| + | | model = XP336 | ||
| + | | intro_month = March | ||
| + | | intro_year = 1992 | ||
| + | | intro_price = $4,750 | ||
| + | | interface = ethernet | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal is a color graphics terminal for the X Window System introduced in March, 1992 at a price of $4,750.{{InfoWorld | ||
| + | | id=3j0EAAAAMBAJ | ||
| + | | pg=33 | ||
| + | | title="Tektronix expands X-Windows line" | ||
| + | | author=Tom Quinlan | ||
| + | | date=March 23, 1992 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Revision as of 16:07, 9 April 2012
| Tektronix XP336 | |
|---|---|
| Manufacturer | Tektronix |
| Model | XP336 |
| Lifetime | |
| Introduced | March, 1992 |
| Introductory Price | $4,750 |
| Communication | |
| Interface | ethernet |
The Tektronix XP336 terminal is a color graphics terminal for the X Window System introduced in March, 1992 at a price of $4,750.[1]
References
- ↑ "Tektronix expands X-Windows line", Tom Quinlan, InfoWorld, March 23, 1992, pg. 33