Difference between revisions of "Qume QVT-102"
m (Text replace - "Category:Raster Category:CRT" to "{{category raster}}") |
m (infobox, pagename, infoworld) |
||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| + | | manufacturer = Qume | ||
| + | | model = QVT-102 | ||
| + | | intro_prior = true | ||
| + | | intro_month = June | ||
| + | | intro_year = 1983 | ||
| + | | intro_price = $534 | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced sometime before June, 1983 at a price of $534.{{InfoWorld | ||
| + | | id=zy8EAAAAMBAJ | ||
| + | | page=67 | ||
| + | | title=WCB advertisement | ||
| + | | date=June 6, 1983 | ||
| + | }} | ||
{{References}} | {{References}} | ||
Revision as of 19:47, 8 April 2012
| Qume QVT-102 | |
|---|---|
| Manufacturer | Qume |
| Model | QVT-102 |
| Lifetime | |
| Introduced | prior to June, 1983 |
| Introductory Price | $534 |
The Qume QVT-102 terminal was introduced sometime before June, 1983 at a price of $534.[1]
References
- ↑ WCB advertisement, InfoWorld, June 6, 1983, pg. 67