Difference between revisions of "Datamedia Excel 44"
m (moved Datamodel Excel 44 to Datamedia Excel 44) |
m (rename) |
||
| Line 1: | Line 1: | ||
{{infobox terminal | {{infobox terminal | ||
| − | | manufacturer = | + | | manufacturer = Datamedia |
| model = Excel 44 | | model = Excel 44 | ||
| intro_month = December | | intro_month = December | ||
| Line 6: | Line 6: | ||
| intro_price = $1,140 | | intro_price = $1,140 | ||
}} | }} | ||
| − | The | + | The {{PAGENAME}} was introduced in December, 1981 at a price of $1,140.<ref>[http://books.google.com/books?id=PeYLu4ElV0kC&lpg=RA1-PA56&pg=RA1-PA56 "Datamedia Adds Five Terminals, Two Colorscans"], Computerworld, December 14, 1981, pg. 56</ref> |
Features: | Features: | ||
Revision as of 00:08, 26 March 2012
| Datamedia Excel 44 | |
|---|---|
| Manufacturer | Datamedia |
| Model | Excel 44 |
| Lifetime | |
| Introduced | December, 1981 |
| Introductory Price | $1,140 |
The Datamedia Excel 44 was introduced in December, 1981 at a price of $1,140.[1]
Features:
- 14-inch display
References
- ↑ "Datamedia Adds Five Terminals, Two Colorscans", Computerworld, December 14, 1981, pg. 56