Difference between revisions of "Ann Arbor Ambassador GXL Plus"
(Created page with "The Ann Arbor Ambassador GXL Plus monochrome graphics terminal was introduced in August, 1985 at a price of $3,950.") |
|||
| Line 1: | Line 1: | ||
| − | The Ann Arbor Ambassador GXL Plus monochrome graphics terminal was introduced in August, 1985 at a price of $3,950. | + | The Ann Arbor Ambassador GXL Plus monochrome graphics terminal was introduced in August, 1985 at a price of $3,950.<ref>[http://books.google.com/books?id=f1yp2lZQyz8C&lpg=PA83&pg=PA83#v=onepage&f=false Systems & Peripherals, Terminals], Computerworld, August 12, 1985, pg. 83.</ref> |
| + | |||
| + | {{References}} | ||
| + | |||
| + | [[Category:Ann Arbor|Ambassador GXL Plus]] | ||
| + | [[Category:Graphics]] | ||
| + | [[Caetgory:Raster]] | ||
| + | [[Category:CRT]] | ||
| + | [[Category:1985]] | ||
Revision as of 05:54, 21 March 2012
The Ann Arbor Ambassador GXL Plus monochrome graphics terminal was introduced in August, 1985 at a price of $3,950.[1]
References
- ↑ Systems & Peripherals, Terminals, Computerworld, August 12, 1985, pg. 83.