Difference between revisions of "HP 700/92"
m (Infobox image) |
m (infobox, references) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| manufacturer = HP | | manufacturer = HP | ||
| model = 700/92 | | model = 700/92 | ||
| − | | image = HP 700 92 | + | | image = HP 700 92 254062836547-1.jpg |
| intro_month = October | | intro_month = October | ||
| intro_year = 1987 | | intro_year = 1987 | ||
| + | | intro_price = $895 | ||
| interface = RS-232C | | interface = RS-232C | ||
| interface2 = RS-422A | | interface2 = RS-422A | ||
| Line 25: | Line 26: | ||
| personality4 = HP 2392A | | personality4 = HP 2392A | ||
}} | }} | ||
| − | The {{PAGENAME}} terminal was introduced in October, 1987. | + | The {{PAGENAME}} terminal was introduced in October, 1987.{{Computerworld |
| + | | id=BGi-jgk0bNIC | ||
| + | | page_prefix=PP | ||
| + | | page=65 | ||
| + | | title="Spotlight: Terminals and Terminal Emulation" | ||
| + | | date=January 11, 1988 | ||
| + | }} | ||
== [http://www.hpmuseum.net HP Museum] == | == [http://www.hpmuseum.net HP Museum] == | ||
| Line 31: | Line 38: | ||
* [[hpmuseum:3272|HP 700/92 HP 700/94 User's Manual]], November, 1987 | * [[hpmuseum:3272|HP 700/92 HP 700/94 User's Manual]], November, 1987 | ||
| − | + | ==Images== | |
| − | |||
| − | |||
| − | |||
<gallery> | <gallery> | ||
File:HP 700 92 254061114422-1.jpg | File:HP 700 92 254061114422-1.jpg | ||
| Line 41: | Line 45: | ||
File:HP 700 92 254061114422-4.jpg | File:HP 700 92 254061114422-4.jpg | ||
File:HP 700 92 254061114422-5.jpg | File:HP 700 92 254061114422-5.jpg | ||
| + | File:HP 700 92 254062836547-1.jpg | ||
| + | File:HP 700 92 254062836547-2.jpg | ||
| + | File:HP 700 92 254062836547-3.jpg | ||
| + | File:HP 700 92 254062836547-4.jpg | ||
| + | File:HP 700 92 254062836547-5.jpg | ||
| + | File:HP 700 92 254062836547-6.jpg | ||
</gallery> | </gallery> | ||
| + | |||
| + | {{references}} | ||
| + | |||
| + | [[Category:HP|700/92]] | ||
| + | {{category raster}} | ||
| + | [[Category:1987]] | ||
| + | {{stub}} | ||
Latest revision as of 20:21, 16 March 2026
| HP 700/92 | |
|---|---|
|
| |
| Manufacturer | HP |
| Model | 700/92 |
| Lifetime | |
| Introduced | October, 1987 |
| Introductory Price | $895 |
| Communication | |
| Interfaces |
RS-232C, RS-422A |
| Baud Rates | 75, 110, 134.5, 150, 300, 600, 1200, 2400, 4800, 9600, 19200, 38400 |
| Display | |
| Size | 14-inch |
| Phosphors | P188 white, P31 green, P194 amber |
| Refresh Rates | 50 Hz, 60 Hz |
| Character Modes | |
| Resolutions | 80x24, 132x24 |
| Status Line | Yes |
| Matrix | 7x11 |
| Cell | 9x14 |
| Firmware | |
| Personalities |
DEC VT52, DEC VT100, DEC VT220, HP 2392A |
The HP 700/92 terminal was introduced in October, 1987.[1]
HP Museum
- HP 700/92 Terminal Technical Data, October, 1987
- HP 700/92 HP 700/94 User's Manual, November, 1987
Images
References
- ↑ "Spotlight: Terminals and Terminal Emulation", Computerworld, January 11, 1988, pg. 65
| This article is a stub. You can help the Terminals Wiki by expanding it. |