Difference between revisions of "Altos II"
m (references) |
m (→Images) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | __NOTOC__ | ||
{{infobox terminal | {{infobox terminal | ||
| manufacturer = Altos | | manufacturer = Altos | ||
| model = II | | model = II | ||
| − | | image = | + | | image = Altos II 123769009668-1.jpg |
| − | | intro_year = | + | | intro_year = 1983 |
| − | | intro_month = | + | | intro_month = May |
| − | | intro_prior = | + | | intro_prior = |
| − | | intro_price = | + | | intro_price = $995 |
| discontinued_year = | | discontinued_year = | ||
| discontinued_month = | | discontinued_month = | ||
| Line 28: | Line 29: | ||
| graphic_type = | | graphic_type = | ||
| graphic_resolution = | | graphic_resolution = | ||
| − | | cpu = | + | | cpu = Zilog Z80A |
| rom = | | rom = | ||
| ram = | | ram = | ||
| Line 40: | Line 41: | ||
| terminfo = | | terminfo = | ||
}} | }} | ||
| − | The {{PAGENAME}} terminal was introduced | + | The {{PAGENAME}} terminal was introduced in May, 1983 at a price of |
| − | | | + | $995.<ref>{{manx details|101,21871|New Terminal From Altos}}</ref> |
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | }} | ||
==[[Manx]]== | ==[[Manx]]== | ||
* {{manx details|101,21717|Altos II Terminal Brochure}} | * {{manx details|101,21717|Altos II Terminal Brochure}} | ||
* {{manx details|101,21871|New Terminal From Altos}} | * {{manx details|101,21871|New Terminal From Altos}} | ||
| + | |||
| + | ==External Links== | ||
| + | * [http://bitsavers.org/pdf/altos/terminal/Altos_II_Terminal/ Firmware] | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:Altos II 123769009668-1.jpg | ||
| + | File:Altos II 123769009668-2.jpg | ||
| + | File:Altos II 123769009668-3.jpg | ||
| + | File:Altos II setup.jpg | ||
| + | File:Altos II keyboard top-1.jpg | ||
| + | File:Altos II keyboard top-2.jpg | ||
| + | File:Altos II keyboard top-3.jpg | ||
| + | File:Altos II keyboard bottom.jpg | ||
| + | File:Altos II keyboard keys.jpg | ||
| + | File:Altos II keyboard 8035.jpg | ||
| + | File:Altos II keyboard 8048.jpg | ||
| + | File:Altos II keyboard pcb-1.jpg | ||
| + | File:Altos II keyboard pcb-2.jpg | ||
| + | File:Altos II keyboard pcb-3.jpg | ||
| + | File:Altos II main board-1.jpg | ||
| + | File:Altos II main board-2.jpg | ||
| + | File:Altos II main board-3.jpg | ||
| + | File:Altos II main board-4.jpg | ||
| + | </gallery> | ||
{{references}} | {{references}} | ||
| Line 56: | Line 77: | ||
[[Category:Altos|II]] | [[Category:Altos|II]] | ||
{{category raster}} | {{category raster}} | ||
| − | [[Category: | + | [[Category:1983]] |
{{stub}} | {{stub}} | ||
Latest revision as of 19:07, 16 March 2026
| Altos II | |
|---|---|
|
| |
| Manufacturer | Altos |
| Model | II |
| Lifetime | |
| Introduced | May, 1983 |
| Introductory Price | $995 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 110 to 19200 |
| Display | |
| Size | 14-inch |
| Phosphor | P31 green |
| Refresh Rates | 60 Hz, 50 Hz |
| Character Modes | |
| Resolutions | 80x24, 132x24 |
| Status Line | Yes |
| Firmware | |
| CPU | Zilog Z80A |
| Personalities | DEC VT100 |
The Altos II terminal was introduced in May, 1983 at a price of $995.[1]
Manx
External Links
Images
References
| This article is a stub. You can help the Terminals Wiki by expanding it. |