Difference between revisions of "IBM 3151"
(Add images) |
m (infobox, categories) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| manufacturer = IBM | | manufacturer = IBM | ||
| model = 3151 | | model = 3151 | ||
| + | | image = IBM_3151_142696729207-1.jpg | ||
| + | | intro_year = 1987 | ||
| + | | intro_month = October | ||
| + | | intro_price = $575 | ||
| display_size = 14-inch | | display_size = 14-inch | ||
| phosphor = white | | phosphor = white | ||
| Line 8: | Line 12: | ||
| refresh_rate = 68 | | refresh_rate = 68 | ||
| interface = RS-232C | | interface = RS-232C | ||
| + | | interface2 = RS-422 | ||
| + | | baud_rates = 50 to 38400 | ||
| personality1 = ADDS Viewpoint A2 | | personality1 = ADDS Viewpoint A2 | ||
| personality2 = DEC VT52 | | personality2 = DEC VT52 | ||
| Line 13: | Line 19: | ||
| personality4 = DEC VT220 | | personality4 = DEC VT220 | ||
| personality5 = Hazeltine 1500 | | personality5 = Hazeltine 1500 | ||
| − | | personality6 = IBM | + | | personality6 = IBM 3101 |
| personality7 = Lear Siegler ADM-3A | | personality7 = Lear Siegler ADM-3A | ||
| personality8 = Lear Siegler ADM-5 | | personality8 = Lear Siegler ADM-5 | ||
| Line 22: | Line 28: | ||
| char_resolution = 80x24 | | char_resolution = 80x24 | ||
| char_resolution2 = 132x24 | | char_resolution2 = 132x24 | ||
| + | | status_line = yes | ||
}} | }} | ||
The {{PAGENAME}} terminal is an ASCII terminal.<ref>{{cite web | The {{PAGENAME}} terminal is an ASCII terminal.<ref>{{cite web | ||
| Line 27: | Line 34: | ||
| title=IBM 3151 | | title=IBM 3151 | ||
| accessdate = October 13, 2013 | | accessdate = October 13, 2013 | ||
| − | }}</ref> | + | }}</ref>{{Computerworld |
| + | | id=mskkmVkpIUcC | ||
| + | | page_prefix=PT | ||
| + | | page=79 | ||
| + | | title="DEC-compatible Terminals" | ||
| + | | date=December 7, 1987 | ||
| + | }}{{Computerworld | ||
| + | | id=IIpG6vryR8AC | ||
| + | | page_prefix=PA8-IA | ||
| + | | page=1 | ||
| + | | title=IBM advertisement | ||
| + | | date=October 19, 1987 | ||
| + | }} | ||
==Images== | ==Images== | ||
| Line 48: | Line 67: | ||
[[Category:IBM|3151]] | [[Category:IBM|3151]] | ||
{{category raster}} | {{category raster}} | ||
| + | [[Category:1987]] | ||
{{stub}} | {{stub}} | ||
Latest revision as of 18:52, 15 March 2026
| IBM 3151 | |
|---|---|
|
| |
| Manufacturer | IBM |
| Model | 3151 |
| Lifetime | |
| Introduced | October, 1987 |
| Introductory Price | $575 |
| Communication | |
| Interfaces |
RS-232C, RS-422 |
| Baud Rates | 50 to 38400 |
| Display | |
| Size | 14-inch |
| Phosphors | white, amber, green |
| Refresh Rate | 68 Hz |
| Character Modes | |
| Resolutions | 80x24, 132x24 |
| Status Line | Yes |
| Firmware | |
| Personalities |
ADDS Viewpoint A2, DEC VT52, DEC VT100, DEC VT220, Hazeltine 1500, IBM 3101, Lear Siegler ADM-3A, Lear Siegler ADM-5, TeleVideo 910, TeleVideo 912, TeleVideo 920, TeleVideo 925 |
The IBM 3151 terminal is an ASCII terminal.[1][2][3]
Images
References
- ↑ "IBM 3151". http://ibm.vecmar.com/ibm_3151.htm. Retrieved October 13, 2013.
- ↑ "DEC-compatible Terminals", Computerworld, December 7, 1987, pg. 79
- ↑ IBM advertisement, Computerworld, October 19, 1987, pg. 1
| This article is a stub. You can help the Terminals Wiki by expanding it. |