Difference between revisions of "Intecolor 2405"
(Create page) |
m (categories) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox terminal | {{infobox terminal | ||
| − | | manufacturer = | + | | manufacturer = Intecolor |
| − | | model = | + | | model = 2405 |
| − | | image = | + | | image = Intecolor 2405 334087215225-1.jpg |
| − | | intro_year = | + | | intro_year = 1982 |
| − | | intro_month = | + | | intro_month = June |
| intro_prior = | | intro_prior = | ||
| − | | intro_price = | + | | intro_price = $1,200 |
| discontinued_year = | | discontinued_year = | ||
| discontinued_month = | | discontinued_month = | ||
| − | | interface = | + | | interface = RS-232C |
| interface2 = | | interface2 = | ||
| interface3 = | | interface3 = | ||
| Line 19: | Line 19: | ||
| refresh_rate = | | refresh_rate = | ||
| refresh_rate2 = | | refresh_rate2 = | ||
| − | | char_resolution = | + | | char_resolution = 80x24 |
| char_resolution2 = | | char_resolution2 = | ||
| char_resolution3 = | | char_resolution3 = | ||
| Line 27: | Line 27: | ||
| graphic_type = | | graphic_type = | ||
| graphic_resolution = | | graphic_resolution = | ||
| − | | cpu = | + | | cpu = Intel 8085 |
| rom = | | rom = | ||
| ram = | | ram = | ||
| Line 38: | Line 38: | ||
| persaonlity7 = | | persaonlity7 = | ||
| terminfo = | | terminfo = | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in June, 1982 at a price of $1,200.{{Computerworld | ||
| + | | id=tnAU_FUOjU4C | ||
| + | | page=49 | ||
| + | | title="IBM 3275 Emulation Package Runs on Color Terminal" | ||
| + | | date=June 28, 1982 | ||
}} | }} | ||
==Images== | ==Images== | ||
<gallery> | <gallery> | ||
| − | File: | + | File:Intecolor 2405 263817600897-1.jpg |
| − | File: | + | File:Intecolor 2405 263817600897-2.jpg |
| − | File: | + | File:Intecolor 2405 263817600897-3.jpg |
| − | File: | + | File:Intecolor 2405 263817600897-4.jpg |
| − | File: | + | File:Intecolor 2405 263817600897-5.jpg |
| − | File: | + | File:Intecolor 2405 263817600897-6.jpg |
| − | File: | + | File:Intecolor 2405 263817600897-7.jpg |
| − | File: | + | File:Intecolor 2405 263817600897-8.jpg |
| + | File:Intecolor 2405 223545340667-1.jpg | ||
| + | File:Intecolor 2405 223545340667-2.jpg | ||
| + | File:Intecolor 2405 223545340667-3.jpg | ||
| + | File:Intecolor 2405 223545340667-4.jpg | ||
| + | File:Intecolor 2405 223545340667-5.jpg | ||
| + | File:Intecolor 2405 223545340667-6.jpg | ||
| + | File:Intecolor 2405 223545340667-7.jpg | ||
| + | File:Intecolor 2405 334087215225-1.jpg | ||
| + | File:Intecolor 2405 334087215225-2.jpg | ||
| + | File:Intecolor 2405 334087215225-3.jpg | ||
| + | File:Intecolor 2405 334087215225-4.jpg | ||
| + | File:Intecolor 2405 334087215225-5.jpg | ||
| + | File:Intecolor 2405 334087215225-6.jpg | ||
| + | File:Intecolor 2405 334087215225-7.jpg | ||
| + | File:Intecolor 2405 334087215225-8.jpg | ||
| + | File:Intecolor 2405 334087215225-9.jpg | ||
| + | File:Intecolor 2405 334087215225-10.jpg | ||
| + | File:Intecolor 2405 334087215225-11.jpg | ||
| + | File:Intecolor 2405 334087215225-12.jpg | ||
</gallery> | </gallery> | ||
| − | [[Category: | + | {{references}} |
| + | |||
| + | [[Category:Intecolor|2405]] | ||
| + | [[Category:Graphics]] | ||
| + | [[Category:Color]] | ||
| + | {{category raster}} | ||
| + | [[Category:1982]] | ||
{{stub}} | {{stub}} | ||
Latest revision as of 01:27, 29 July 2021
| Intecolor 2405 | |
|---|---|
|
| |
| Manufacturer | Intecolor |
| Model | 2405 |
| Lifetime | |
| Introduced | June, 1982 |
| Introductory Price | $1,200 |
| Communication | |
| Interface | RS-232C |
| Character Modes | |
| Resolution | 80x24 |
| Firmware | |
| CPU | Intel 8085 |
The Intecolor 2405 terminal was introduced in June, 1982 at a price of $1,200.[1]
Images
References
- ↑ "IBM 3275 Emulation Package Runs on Color Terminal", Computerworld, June 28, 1982, pg. 49
| This article is a stub. You can help the Terminals Wiki by expanding it. |