Difference between revisions of "Datamedia Colorscan 10"
| Line 1: | Line 1: | ||
| − | The Datamedia Colorscan 10 terminal is a color | + | The Datamedia Colorscan 10 terminal is a color terminal introduced in October, 1981 at a price of $3,195.<ref>[http://books.google.com/books?id=1REkdf3I86oC&lpg=RA1-PA18-IA6&pg=RA2-PA10-IA2 Datamedia advertisement], Computerworld, October 26, 1981, pg. 10</ref> |
{{References}} | {{References}} | ||
| Line 5: | Line 5: | ||
[[Category:Datamedia|Colorscan 10]] | [[Category:Datamedia|Colorscan 10]] | ||
[[Category:Color]] | [[Category:Color]] | ||
| − | |||
[[Category:Raster]] | [[Category:Raster]] | ||
[[Category:CRT]] | [[Category:CRT]] | ||
[[Category:1981]] | [[Category:1981]] | ||
Revision as of 04:57, 11 March 2012
The Datamedia Colorscan 10 terminal is a color terminal introduced in October, 1981 at a price of $3,195.[1]
References
- ↑ Datamedia advertisement, Computerworld, October 26, 1981, pg. 10