Difference between revisions of "Volker-Craig VC414"
m (infobox, pagename, references) |
m (attributes, stub) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| intro_year = 1978 | | intro_year = 1978 | ||
| intro_price = $1,650 | | intro_price = $1,650 | ||
| + | | baud_rates = 110-9600 | ||
| + | | interface = RS-232C | ||
| + | | interface2 = 20 mA current loop | ||
| char_resolution = 80x24 | | char_resolution = 80x24 | ||
| + | | attributes = normal reverse dim blink underline | ||
| status_line = Yes | | status_line = Yes | ||
| phosphor = amber | | phosphor = amber | ||
| − | | | + | | cpu = Motorola 6800 |
| − | |||
| − | |||
}} | }} | ||
The {{PAGENAME}} terminal was introduced in March, 1978 at a price of $1,650.{{Computerworld | The {{PAGENAME}} terminal was introduced in March, 1978 at a price of $1,650.{{Computerworld | ||
| Line 33: | Line 35: | ||
* cursor keys | * cursor keys | ||
* character attributes: reverse video, reduced intensity, blink, underline | * character attributes: reverse video, reduced intensity, blink, underline | ||
| − | |||
{{References}} | {{References}} | ||
| Line 40: | Line 41: | ||
{{category raster}} | {{category raster}} | ||
[[Category:1978]] | [[Category:1978]] | ||
| + | {{stub}} | ||
Latest revision as of 21:21, 7 September 2019
| Volker-Craig VC414 | |
|---|---|
| Manufacturer | Volker-Craig |
| Model | VC414 |
| Lifetime | |
| Introduced | March, 1978 |
| Introductory Price | $1,650 |
| Communication | |
| Interfaces |
RS-232C, 20 mA current loop |
| Baud Rates | 110-9600 |
| Display | |
| Phosphor | amber |
| Character Modes | |
| Resolution | 80x24 |
| Status Line | Yes |
| Attributes |
Normal, Blink, Reverse Video, Underline |
| Firmware | |
| CPU | Motorola 6800 |
The Volker-Craig VC414 terminal was introduced in March, 1978 at a price of $1,650.[1] In February, 1982 the price was $1,130.[2]
Features:[2]
- 96 character ASCII set
- block-mode transmission
- detached keyboard
- numeric keypad
- cursor keys
- character attributes: reverse video, reduced intensity, blink, underline
References
- ↑ "Volker-Craig Unwraps CRT Line", Computerworld, March 13, 1978, pg. 58
- ↑ 2.0 2.1 "The Volker-Craig VC414H modular terminal", Michael Swaine, InfoWorld, February 1, 1982, pg. 38
| This article is a stub. You can help the Terminals Wiki by expanding it. |