Difference between revisions of "ACT 900"
(create page) |
m (attributes) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
| interface = RS-232C | | interface = RS-232C | ||
| baud_rates = 110, 300, 1200 | | baud_rates = 110, 300, 1200 | ||
| + | | attributes = normal | ||
}} | }} | ||
The {{PAGENAME}} terminal is a dot-matrix printer terminal introduced in May, 1975 at a price of $1,945.{{Computerworld | The {{PAGENAME}} terminal is a dot-matrix printer terminal introduced in May, 1975 at a price of $1,945.{{Computerworld | ||
| Line 21: | Line 22: | ||
[[Category:Print]] | [[Category:Print]] | ||
[[Category:1975]] | [[Category:1975]] | ||
| + | {{stub}} | ||
Latest revision as of 00:30, 1 August 2019
| ACT 900 | |
|---|---|
| Manufacturer | ACT |
| Model | 900 |
| Lifetime | |
| Introduced | May, 1975 |
| Introductory Price | $1,945 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 110, 300, 1200 |
| Character Modes | |
| Attributes | Normal |
The ACT 900 terminal is a dot-matrix printer terminal introduced in May, 1975 at a price of $1,945.[1]
References
- ↑ "ACT Printer Terminal Series Due", Computerworld, May 14, 1975, pg. 63
| This article is a stub. You can help the Terminals Wiki by expanding it. |