Difference between revisions of "NCD MCX14"
m (fix intro year) |
m (categories) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| intro_year = 1993 | | intro_year = 1993 | ||
| intro_price = $3,295 | | intro_price = $3,295 | ||
| + | | display_size = 14-inch | ||
| + | | graphic_type = pseudocolor | ||
| + | | graphic_resolution = 1024x768 | ||
| + | | interface = ethernet | ||
| + | | cpu = Motorola 88100 | ||
}} | }} | ||
The {{PAGENAME}} terminal is a color graphics terminal for the X Window System introduced in February, 1993 at a price of $3,295.{{InfoWorld | The {{PAGENAME}} terminal is a color graphics terminal for the X Window System introduced in February, 1993 at a price of $3,295.{{InfoWorld | ||
| Line 10: | Line 15: | ||
| pg=24 | | pg=24 | ||
| title="NCD adds 3-D graphics, sound to X terminals" | | title="NCD adds 3-D graphics, sound to X terminals" | ||
| + | | author=Cate Corcoran | ||
| date=February 15, 1993 | | date=February 15, 1993 | ||
}} | }} | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:NCD MCX14 202734052524-1.jpg | ||
| + | File:NCD MCX14 202734052524-2.jpg | ||
| + | File:NCD MCX14 202734052524-3.jpg | ||
| + | File:NCD MCX14 202734052524-4.jpg | ||
| + | File:NCD MCX14 202734052524-5.jpg | ||
| + | File:NCD MCX14 202734052524-6.jpg | ||
| + | File:NCD MCX14 202734052524-7.jpg | ||
| + | File:NCD MCX14 202734052524-8.jpg | ||
| + | File:NCD MCX14 202734052524-9.jpg | ||
| + | File:NCD MCX14 202734052524-10.jpg | ||
| + | File:NCD MCX14 202734052524-11.jpg | ||
| + | File:NCD MCX14 202734052524-12.jpg | ||
| + | </gallery> | ||
{{References}} | {{References}} | ||
[[Category:NCD|MCX14]] | [[Category:NCD|MCX14]] | ||
| + | [[Category:NCD MCX]] | ||
| + | [[Category:X Window System]] | ||
| + | [[Category:PseudoColor]] | ||
[[Category:Graphics]] | [[Category:Graphics]] | ||
| − | |||
[[Category:Color]] | [[Category:Color]] | ||
{{category raster}} | {{category raster}} | ||
[[Category:1993]] | [[Category:1993]] | ||
Latest revision as of 01:09, 30 July 2019
| NCD MCX14 | |
|---|---|
| Manufacturer | NCD |
| Model | MCX14 |
| Lifetime | |
| Introduced | February, 1993 |
| Introductory Price | $3,295 |
| Communication | |
| Interface | ethernet |
| Display | |
| Size | 14-inch |
| Graphic Modes | |
| Type | PseudoColor |
| Resolution | 1024x768 |
| Firmware | |
| CPU | Motorola 88100 |
The NCD MCX14 terminal is a color graphics terminal for the X Window System introduced in February, 1993 at a price of $3,295.[1]
Images
References
- ↑ "NCD adds 3-D graphics, sound to X terminals", Cate Corcoran, InfoWorld, February 15, 1993, pg. 24