Difference between revisions of "NCD MCX14"
m (infobox) |
(Add images) |
||
| Line 18: | Line 18: | ||
| date=February 15, 1993 | | date=February 15, 1993 | ||
}} | }} | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:NCD MCX14 202734052524-1.jpg | ||
| + | File:NCD MCX14 202734052524-2.jpg | ||
| + | File:NCD MCX14 202734052524-3.jpg | ||
| + | File:NCD MCX14 202734052524-4.jpg | ||
| + | File:NCD MCX14 202734052524-5.jpg | ||
| + | File:NCD MCX14 202734052524-6.jpg | ||
| + | File:NCD MCX14 202734052524-7.jpg | ||
| + | File:NCD MCX14 202734052524-8.jpg | ||
| + | File:NCD MCX14 202734052524-9.jpg | ||
| + | File:NCD MCX14 202734052524-10.jpg | ||
| + | File:NCD MCX14 202734052524-11.jpg | ||
| + | File:NCD MCX14 202734052524-12.jpg | ||
| + | </gallery> | ||
{{References}} | {{References}} | ||
Revision as of 22:08, 29 July 2019
| NCD MCX14 | |
|---|---|
| Manufacturer | NCD |
| Model | MCX14 |
| Lifetime | |
| Introduced | February, 1993 |
| Introductory Price | $3,295 |
| Communication | |
| Interface | ethernet |
| Display | |
| Size | 14-inch |
| Graphic Modes | |
| Type | PseudoColor |
| Resolution | 1024x768 |
| Firmware | |
| CPU | Motorola 88100 |
The NCD MCX14 terminal is a color graphics terminal for the X Window System introduced in February, 1993 at a price of $3,295.[1]
Images
References
- ↑ "NCD adds 3-D graphics, sound to X terminals", Cate Corcoran, InfoWorld, February 15, 1993, pg. 24