Difference between revisions of "Ann Arbor Ambassador"
m (→External Links) |
|||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | __NOTOC__ | |
| + | {{infobox terminal | ||
| + | | manufacturer = Ann Arbor | ||
| + | | model = Ambassador | ||
| + | | image = Ann Arbor Ambassador 401314710804-1.jpg | ||
| + | | intro_year = 1981 | ||
| + | | intro_month = January | ||
| + | | intro_prior = | ||
| + | | intro_price = $1,300 | ||
| + | | discontinued_year = | ||
| + | | discontinued_month = | ||
| + | | interface = RS-232C | ||
| + | | interface2 = | ||
| + | | interface3 = | ||
| + | | interface4 = | ||
| + | | interface5 = | ||
| + | | baud_rates = 110-19200 | ||
| + | | display_size = 15-inch | ||
| + | | phosphor = | ||
| + | | phosphor2 = | ||
| + | | phosphor3 = | ||
| + | | refresh_rate = | ||
| + | | refresh_rate2 = | ||
| + | | char_resolution = 18x80 to 60x80 | ||
| + | | char_resolution2 = | ||
| + | | char_resolution3 = | ||
| + | | char_resolution4 = | ||
| + | | char_resolution5 = | ||
| + | | char_resolution6 = | ||
| + | | char_resolution7 = | ||
| + | | char_resolution8 = | ||
| + | | char_resolution9 = | ||
| + | | char_resolution10 = | ||
| + | | status_line = yes | ||
| + | | char_matrix = | ||
| + | | char_cell = | ||
| + | | graphic_type = | ||
| + | | graphic_resolution = | ||
| + | | cpu = Zilog Z80A | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = DEC VT100 | ||
| + | | personality2 = | ||
| + | | personality3 = | ||
| + | | personality4 = | ||
| + | | personality5 = | ||
| + | | personality6 = | ||
| + | | personality7 = | ||
| + | | personality8 = | ||
| + | | personality9 = | ||
| + | | personality10 = | ||
| + | | personality11 = | ||
| + | | personality12 = | ||
| + | | personality13 = | ||
| + | | personality14 = | ||
| + | | personality15 = | ||
| + | | personality16 = | ||
| + | | personality17 = | ||
| + | | personality18 = | ||
| + | | personality19 = | ||
| + | | personality20 = | ||
| + | | personality21 = | ||
| + | | personality22 = | ||
| + | | personality23 = | ||
| + | | personality24 = | ||
| + | | personality25 = | ||
| + | | terminfo = | ||
| + | | gnuplot = | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in January, 1981 at a price of $1,300.{{Computerworld | ||
| + | | id=xAP2anmwrNIC | ||
| + | | pg=54 | ||
| + | | title=Ann Arbor advertisement | ||
| + | | date=January 12, 1981 | ||
| + | }} In May, 1981 the price was listed as $995.{{Computerworld | ||
| + | | id=aScefDgbsnUC | ||
| + | | page_prefix=RA1-PA | ||
| + | | pg=15 | ||
| + | | display_page_prefix=In Depth/ | ||
| + | | title=Ann Arbor advertisement | ||
| + | | date=May 4, 1981 | ||
| + | }} | ||
| − | + | == [[Manx]] == | |
| − | |||
| − | |||
| − | + | * {{manx details|120,18528|Ambassador User Guide}}, October, 1982 | |
| + | * {{manx details|120,21973|Ambassador Technical Manual}}, December, 1981 | ||
| − | * [http://bitsavers.org/pdf/annArborTerminals/ | + | ==Images== |
| + | <gallery> | ||
| + | File:Ann Arbor Ambassador advertisement Computerworld 12Jan1981.jpg|Advertisement | ||
| + | File:Ann Arbor Ambassador advertisement Computerworld 04May1981.jpg|Advertisement | ||
| + | File:Ann Arbor Ambassador 401314710804-1.jpg | ||
| + | File:Ann Arbor Ambassador 401314710804-2.jpg | ||
| + | File:Ann Arbor Ambassador 401314710804-3.jpg | ||
| + | File:Ann Arbor Ambassador 401314710804-4.jpg | ||
| + | File:Ann Arbor Ambassador 401314710804-5.jpg | ||
| + | File:Ann Arbor Ambassador 401314710804-6.jpg | ||
| + | File:Ann Arbor Ambassador 401314710804-7.jpg | ||
| + | </gallery> | ||
| + | |||
| + | == External Links == | ||
| + | |||
| + | * [https://www.jwz.org/blog/2016/10/export-termaaa-60/ Reviving an Ann Arbor Ambassador 60 Terminal] | ||
| + | * [http://bitsavers.org/pdf/annArborTerminals/Ann_Arbor_Ambassador/firmware Firmware] | ||
{{References}} | {{References}} | ||
[[Category:Ann Arbor|Ambassador]] | [[Category:Ann Arbor|Ambassador]] | ||
| − | [[Category: | + | {{category raster}} |
| − | + | [[Category:1981]] | |
| + | {{stub}} | ||
Latest revision as of 20:38, 2 April 2019
| Ann Arbor Ambassador | |
|---|---|
|
| |
| Manufacturer | Ann Arbor |
| Model | Ambassador |
| Lifetime | |
| Introduced | January, 1981 |
| Introductory Price | $1,300 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 110-19200 |
| Display | |
| Size | 15-inch |
| Character Modes | |
| Resolution | 18x80 to 60x80 |
| Status Line | Yes |
| Firmware | |
| CPU | Zilog Z80A |
| Personalities | DEC VT100 |
The Ann Arbor Ambassador terminal was introduced in January, 1981 at a price of $1,300.[1] In May, 1981 the price was listed as $995.[2]
Manx
- Ambassador User Guide, October, 1982
- Ambassador Technical Manual, December, 1981
Images
External Links
References
- ↑ Ann Arbor advertisement, Computerworld, January 12, 1981, pg. 54
- ↑ Ann Arbor advertisement, Computerworld, May 4, 1981, pg. In Depth/15
| This article is a stub. You can help the Terminals Wiki by expanding it. |