Difference between revisions of "HP 700/60"
m (manx) |
(Add images) |
||
| Line 48: | Line 48: | ||
{{category raster}} | {{category raster}} | ||
[[Category:1991]] | [[Category:1991]] | ||
| − | {{stub}} | + | {{stub}}==Images== |
| + | <gallery> | ||
| + | File:HP 700 60 142955630014-1.jpg | ||
| + | File:HP 700 60 142955630014-2.jpg | ||
| + | File:HP 700 60 142955630014-3.jpg | ||
| + | File:HP 700 60 142955630014-4.jpg | ||
| + | File:HP 700 60 142955630014-5.jpg | ||
| + | File:HP 700 60 142955630014-6.jpg | ||
| + | File:HP 700 60 142955630014-7.jpg | ||
| + | File:HP 700 60 142955630014-8.jpg | ||
| + | File:HP 700 60 142955630014-9.jpg | ||
| + | File:HP 700 60 142955630014-10.jpg | ||
| + | File:HP 700 60 142955630014-11.jpg | ||
| + | File:HP 700 60 142955630014-12.jpg | ||
| + | </gallery> | ||
Revision as of 20:49, 5 October 2018
| HP 700/60 | |
|---|---|
| Manufacturer | HP |
| Model | 700/60 |
| Lifetime | |
| Introduced | December, 1991 |
| Communication | |
| Interfaces |
RS-232C, RS-422A |
| Baud Rates | 300, 600, 1200, 2400, 4800, 9600, 19200, 38400 |
| Display | |
| Size | 14-inch |
| Refresh Rates | 50 Hz, 60 Hz |
| Character Modes | |
| Resolutions | 80x24, 80x25, 80x42, 80x43, 80x49, 80x50, 132x24, 132x25, 132x42, 132x43 |
| Status Line | Yes |
| Matrix | 7x13 |
| Cell | 10x16 |
| Firmware | |
| Personalities |
DEC VT52, DEC VT100, DEC VT320, Wyse PC TERM, Wyse WY-60 |
The HP 700/60 terminal was introduced in December, 1987.
Manx
- HP 700/60 and HP 700/60ES User's Manual, April, 1992
HP Museum
- HP 700/60 Terminal Technical Data, December, 1991
- HP 700/60 and HP 700/60ES User's Manual, March, 1992
| This article is a stub. You can help the Terminals Wiki by expanding it. |
==Images==