Difference between revisions of "Wang 2236"
(Initial page) |
(Add images) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| manufacturer = Wang | | manufacturer = Wang | ||
| model = 2236 | | model = 2236 | ||
| + | | image = Wang_2236.png | ||
| interface = RS-232C | | interface = RS-232C | ||
| display_size = 12-inch | | display_size = 12-inch | ||
| Line 10: | Line 11: | ||
The {{PAGENAME}} terminal was used with the [http://www.wang2200.org Wang 2200] computer. | The {{PAGENAME}} terminal was used with the [http://www.wang2200.org Wang 2200] computer. | ||
| − | Features: | + | Features:<ref>[http://www.wang2200.org/docs/peripheral/2236_InteractiveTerminalUserManual.700-4405.10-77-2M.pdf Model 2236 Interactive Terminal User Manual], 1977</ref> |
* serial protocol: | * serial protocol: | ||
** parity: odd, even, or none | ** parity: odd, even, or none | ||
| Line 16: | Line 17: | ||
** data bits: 5, 6, 7, or 8 | ** data bits: 5, 6, 7, or 8 | ||
** stop bits: 1, 1.5, or 2 | ** stop bits: 1, 1.5, or 2 | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:Wang 2236 301128767574-1.jpg | ||
| + | File:Wang 2236 301128767574-2.jpg | ||
| + | File:Wang 2236 301128767574-3.jpg | ||
| + | File:Wang 2236 232629943103-1.jpg | ||
| + | File:Wang 2236 232629943103-2.jpg | ||
| + | File:Wang 2236 232629943103-3.jpg | ||
| + | File:Wang 2236 232629943103-4.jpg | ||
| + | File:Wang 2236 232629943103-5.jpg | ||
| + | File:Wang 2236 232629943103-6.jpg | ||
| + | File:Wang 2236 232629943103-7.jpg | ||
| + | File:Wang 2236 232629943103-8.jpg | ||
| + | File:Wang 2236 232629943103-9.jpg | ||
| + | File:Wang 2236 232629943103-10.jpg | ||
| + | File:Wang 2236 232629943103-11.jpg | ||
| + | File:Wang 2236 232629943103-12.jpg | ||
| + | </gallery> | ||
| + | |||
| + | {{references}} | ||
[[Category:Wang|2236]] | [[Category:Wang|2236]] | ||
{{category raster}} | {{category raster}} | ||
Latest revision as of 18:50, 16 January 2018
| Wang 2236 | |
|---|---|
|
| |
| Manufacturer | Wang |
| Model | 2236 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 300, 600, 1200, 2400, 4800, 9600 |
| Display | |
| Size | 12-inch |
| Character Modes | |
| Resolution | 80x24 |
The Wang 2236 terminal was used with the Wang 2200 computer.
Features:[1]
- serial protocol:
- parity: odd, even, or none
- start bits: 1
- data bits: 5, 6, 7, or 8
- stop bits: 1, 1.5, or 2