Difference between revisions of "Volker-Craig VC3100"
m (ansi -> DEC VT100 personality) |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{infobox terminal | |
| + | | manufacturer = Volker-Craig | ||
| + | | model = VC3100 | ||
| + | | image = | ||
| + | | intro_year = 1981 | ||
| + | | intro_month = October | ||
| + | | intro_price = $1,095 | ||
| + | | intro_price = | ||
| + | | discontinued_year = | ||
| + | | discontinued_month = | ||
| + | | interface = RS-232C | ||
| + | | interface2 = 20 mA current loop | ||
| + | | interface3 = | ||
| + | | interface4 = | ||
| + | | interface5 = | ||
| + | | baud_rates = 50 to 19200 | ||
| + | | display_size = 12-inch | ||
| + | | phosphor = white | ||
| + | | phosphor2 = green | ||
| + | | phosphor3 = amber | ||
| + | | refresh_rate = | ||
| + | | refresh_rate2 = | ||
| + | | char_resolution = 80x24 | ||
| + | | char_resolution2 = | ||
| + | | char_resolution3 = | ||
| + | | char_resolution4 = | ||
| + | | status_line = yes | ||
| + | | char_matrix = 7x9 | ||
| + | | char_cell = 9x10 | ||
| + | | graphic_type = | ||
| + | | graphic_resolution = | ||
| + | | cpu = Z80 | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = DEC VT100 | ||
| + | | personality2 = | ||
| + | | personality3 = | ||
| + | | personality4 = | ||
| + | | personality5 = | ||
| + | | personality6 = | ||
| + | | personality7 = | ||
| + | | personality8 = | ||
| + | | personality9 = | ||
| + | | personality10 = | ||
| + | | terminfo = | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in October, 1981 at a price of $1,095.{{Computerworld | ||
| + | | id=1REkdf3I86oC | ||
| + | | page_prefix=RA2-PA | ||
| + | | pg=58 | ||
| + | | title="Terminal Fits Ansi X3.64" | ||
| + | | date=October 26, 1981 | ||
| + | }} | ||
| − | In October, 1982 the 3100/GX graphics board option was introduced at a price of $1,000. | + | In October, 1982 the 3100/GX graphics board option was introduced at a price of $1,000.{{Computerworld |
| + | | id=3kpkQKds0lAC | ||
| + | | page_prefix=RA1-PA | ||
| + | | pg=73 | ||
| + | | title="Nabu Adds Graphics Board" | ||
| + | | date=October 18, 1982 | ||
| + | }} | ||
| + | |||
| + | ==[[Manx]]== | ||
| + | * {{manx details|55,21867|NABU 3100 Service Manual}}, August, 1983 | ||
{{References}} | {{References}} | ||
[[Category:Volker-Craig|VC3100]] | [[Category:Volker-Craig|VC3100]] | ||
| − | + | {{category raster}} | |
| − | |||
[[Category:1981]] | [[Category:1981]] | ||
| + | {{stub}} | ||
Latest revision as of 18:03, 11 December 2017
| Volker-Craig VC3100 | |
|---|---|
| Manufacturer | Volker-Craig |
| Model | VC3100 |
| Lifetime | |
| Introduced | October, 1981 |
| Communication | |
| Interfaces |
RS-232C, 20 mA current loop |
| Baud Rates | 50 to 19200 |
| Display | |
| Size | 12-inch |
| Phosphors | white, green, amber |
| Character Modes | |
| Resolution | 80x24 |
| Status Line | Yes |
| Matrix | 7x9 |
| Cell | 9x10 |
| Firmware | |
| CPU | Z80 |
| Personalities | DEC VT100 |
The Volker-Craig VC3100 terminal was introduced in October, 1981 at a price of $1,095.[1]
In October, 1982 the 3100/GX graphics board option was introduced at a price of $1,000.[2]
Manx
- NABU 3100 Service Manual, August, 1983
References
- ↑ "Terminal Fits Ansi X3.64", Computerworld, October 26, 1981, pg. 58
- ↑ "Nabu Adds Graphics Board", Computerworld, October 18, 1982, pg. 73
| This article is a stub. You can help the Terminals Wiki by expanding it. |