Difference between revisions of "Calcomp IGT-100"
m (references) |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The {{PAGENAME}} (Interactive Graphics Terminal) is a dynamic refresh graphics terminal introduced in September, 1977 at a price of about $14,700. | + | {{infobox terminal |
| + | | manufacturer = Calcomp | ||
| + | | model = IGT-100 | ||
| + | | interface = RS-232C | ||
| + | | intro_month = September | ||
| + | | intro_year = 1977 | ||
| + | | intro_price = about $14,700 | ||
| + | | intro_prior = | ||
| + | | discontinued_year = | ||
| + | | discontinued_month = | ||
| + | | interface = | ||
| + | | interface2 = | ||
| + | | interface3 = | ||
| + | | interface4 = | ||
| + | | interface5 = | ||
| + | | baud_rates = | ||
| + | | display_size = | ||
| + | | phosphor = | ||
| + | | phosphor2 = | ||
| + | | phosphor3 = | ||
| + | | refresh_rate = | ||
| + | | refresh_rate2 = | ||
| + | | char_resolution = | ||
| + | | char_resolution2 = | ||
| + | | char_resolution3 = | ||
| + | | char_resolution4 = | ||
| + | | status_line = | ||
| + | | char_matrix = | ||
| + | | char_cell = | ||
| + | | graphic_type = monochrome | ||
| + | | graphic_resolution = 1024x680 | ||
| + | | cpu = | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = | ||
| + | | personality2 = | ||
| + | | personality3 = | ||
| + | | personality4 = | ||
| + | | personality5 = | ||
| + | | personality6 = | ||
| + | | personality7 = | ||
| + | | personality8 = | ||
| + | | personality9 = | ||
| + | | personality10 = | ||
| + | | terminfo = | ||
| + | }} | ||
| + | The {{PAGENAME}} (Interactive Graphics Terminal) is a dynamic refresh graphics terminal introduced in September, 1977 at a price of about $14,700.{{Computerworld | ||
| + | | id=48Eu9qo4WYIC | ||
| + | | pg=34 | ||
| + | | title="Calcomp Interactive Graphics CRT Includes Micro, Display Memory" | ||
| + | | date=May 16, 1977 | ||
| + | }}{{Computerworld | ||
| + | | id=WK1sumquze4C | ||
| + | | pg=30 | ||
| + | | title=Calcomp advertisement | ||
| + | | date=August 22, 1977 | ||
| + | }}{{Computerworld | ||
| + | | id=aTWugAXQulcC | ||
| + | | page=40 | ||
| + | | title="Terminal With Color Graphics Capability Is More Than Just a Pretty Picture" | ||
| + | | author=Brad Schultz | ||
| + | | date=October 29, 1979 | ||
| + | }} | ||
Features: | Features: | ||
| − | |||
* full ASCII keyboard | * full ASCII keyboard | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:Calcomp_IGT-100_advertisement_Computerworld_22Aug1977.jpg|Advertisement | ||
| + | </gallery> | ||
{{References}} | {{References}} | ||
| Line 9: | Line 75: | ||
[[Category:Calcomp|IGT-100]] | [[Category:Calcomp|IGT-100]] | ||
[[Category:Graphics]] | [[Category:Graphics]] | ||
| − | [[Category: | + | [[Category:Monochrome]] |
| − | + | {{category raster}} | |
[[Category:1977]] | [[Category:1977]] | ||
| + | {{stub}} | ||
Latest revision as of 23:04, 4 March 2017
| Calcomp IGT-100 | |
|---|---|
| Manufacturer | Calcomp |
| Model | IGT-100 |
| Lifetime | |
| Introduced | September, 1977 |
| Introductory Price | about $14,700 |
| Graphic Modes | |
| Type | Monochrome |
| Resolution | 1024x680 |
The Calcomp IGT-100 (Interactive Graphics Terminal) is a dynamic refresh graphics terminal introduced in September, 1977 at a price of about $14,700.[1][2][3]
Features:
- full ASCII keyboard
Images
References
- ↑ "Calcomp Interactive Graphics CRT Includes Micro, Display Memory", Computerworld, May 16, 1977, pg. 34
- ↑ Calcomp advertisement, Computerworld, August 22, 1977, pg. 30
- ↑ "Terminal With Color Graphics Capability Is More Than Just a Pretty Picture", Brad Schultz, Computerworld, October 29, 1979, pg. 40
| This article is a stub. You can help the Terminals Wiki by expanding it. |