Difference between revisions of "Lear Siegler ADM-32"
(Created page with "The Lear Siegler ADM-32 terminal was introduced sometime before 1982. A graphics option was available in May, 1982 at a price of $1,050. == References == * [http://books.googl...") |
|||
Line 1: | Line 1: | ||
− | The Lear Siegler ADM-32 terminal was introduced | + | The Lear Siegler ADM-32 terminal was introduced in March, 1980 at a price of . A graphics option was available in May, 1982 at a price of $1,050. |
+ | |||
+ | Features: | ||
+ | * detached keyboard | ||
+ | * 12-inch or 15-inch display | ||
+ | * antireflective screen surface | ||
+ | * optional tilt mechanism | ||
== References == | == References == | ||
* [http://books.google.com/books?id=QghOwt8qQsEC&lpg=RA1-PA47&pg=RA1-PA47 Communications at NCC, "Lear Siegler, Inc."], Computerworld, May 31, 1982, pg. 47. | * [http://books.google.com/books?id=QghOwt8qQsEC&lpg=RA1-PA47&pg=RA1-PA47 Communications at NCC, "Lear Siegler, Inc."], Computerworld, May 31, 1982, pg. 47. | ||
+ | * [http://books.google.com/books?id=fYukjC5PayUC&lpg=PA83&pg=PA83 "Terminal Intelligence Climbing as Prices Drop"], Computerworld, March 31, 1982, pg. 83. | ||
[[Category:Lear Siegler|ADM-32]] | [[Category:Lear Siegler|ADM-32]] |
Revision as of 05:03, 4 March 2012
The Lear Siegler ADM-32 terminal was introduced in March, 1980 at a price of . A graphics option was available in May, 1982 at a price of $1,050.
Features:
- detached keyboard
- 12-inch or 15-inch display
- antireflective screen surface
- optional tilt mechanism
References
- Communications at NCC, "Lear Siegler, Inc.", Computerworld, May 31, 1982, pg. 47.
- "Terminal Intelligence Climbing as Prices Drop", Computerworld, March 31, 1982, pg. 83.