Difference between revisions of "ADDS Viewpoint 3A"
m (infobox) |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| manufacturer = ADDS | | manufacturer = ADDS | ||
| model = Viewpoint 3A | | model = Viewpoint 3A | ||
| − | | intro_month = | + | | image = |
| + | | intro_month = January | ||
| intro_year = 1982 | | intro_year = 1982 | ||
| + | | intro_prior = | ||
| + | | intro_price = $650 | ||
| + | | discontinued_year = | ||
| + | | discontinued_month = | ||
| + | | interface = RS-232C | ||
| + | | interface2 = | ||
| + | | interface3 = | ||
| + | | interface4 = | ||
| + | | interface5 = | ||
| + | | baud_rates = 110, 300, 1200, 2400, 4800, 9600, 19200 | ||
| + | | display_size = 12-inch | ||
| + | | phosphor = | ||
| + | | phosphor2 = | ||
| + | | phosphor3 = | ||
| + | | refresh_rate = 50 | ||
| + | | refresh_rate2 = 60 | ||
| + | | char_resolution = | ||
| + | | char_resolution2 = | ||
| + | | char_resolution3 = | ||
| + | | char_resolution4 = | ||
| + | | status_line = | ||
| + | | char_matrix = | ||
| + | | char_cell = | ||
| + | | graphic_type = | ||
| + | | graphic_resolution = | ||
| + | | cpu = | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = Lear Siegler ADM-3A | ||
| + | | personality2 = | ||
| + | | personality3 = | ||
| + | | personality4 = | ||
| + | | personality5 = | ||
| + | | personality6 = | ||
| + | | personality7 = | ||
| + | | personality8 = | ||
| + | | personality9 = | ||
| + | | personality10 = | ||
| + | | terminfo = | ||
| + | }} | ||
| + | The {{PAGENAME}} terminal was introduced in January, 1982 at a price of $650.{{Computerworld | ||
| + | | id=rx3ssrOcCTkC | ||
| + | | page=60 | ||
| + | | title="Adds Offers CRT Terminal" | ||
| + | | date=January 18, 1982 | ||
| + | }} | ||
| + | {{InfoWorld | ||
| + | | id=dT4EAAAAMBAJ | ||
| + | | pg=43 | ||
| + | | title=InfoNews/Hardware | ||
| + | | date=February 1, 1982 | ||
}} | }} | ||
| − | |||
| − | {| | + | {| class="wikitable" |
| − | | colspan="4"| <strong>Rear Panel Switch Settings</strong> | + | | colspan="4"| <strong>Rear Panel Switch Settings</strong>{{shuford |
| + | | file=adds_viewpoint_news.txt | ||
| + | | title=ADDS Viewpoint news | ||
| + | | fetched=March 11, 2012 | ||
| + | }} | ||
|- | |- | ||
! Switch # | ! Switch # | ||
| Line 94: | Line 149: | ||
[[Category:ADDS|Viewpoint 3A]] | [[Category:ADDS|Viewpoint 3A]] | ||
| − | [[Category: | + | {{category raster}} |
| − | + | [[Category:1982]] | |
| + | {{stub}} | ||
Latest revision as of 23:00, 20 January 2017
| ADDS Viewpoint 3A | |
|---|---|
| Manufacturer | ADDS |
| Model | Viewpoint 3A |
| Lifetime | |
| Introduced | January, 1982 |
| Introductory Price | $650 |
| Communication | |
| Interface | RS-232C |
| Baud Rates | 110, 300, 1200, 2400, 4800, 9600, 19200 |
| Display | |
| Size | 12-inch |
| Refresh Rates | 50 Hz, 60 Hz |
| Firmware | |
| Personalities | Lear Siegler ADM-3A |
The ADDS Viewpoint 3A terminal was introduced in January, 1982 at a price of $650.[1] [2]
| Rear Panel Switch Settings[3] | |||
| Switch # | Name | Setting | Function |
|---|---|---|---|
| S1-1,2,3 | Data Rate (bps) | 000 | 110 |
| 001 | 300 | ||
| 010 | 1200 | ||
| 011 | 1800 | ||
| 100 | 2400 | ||
| 101 | 4800 | ||
| 110 | 9600 | ||
| 111 | 19200 | ||
| S1-4 | Auto Scroll | 0 | Disabled |
| 1 | Enabled | ||
| S1-5 | Auto Line Feed | 0 | Disabled |
| 1 | Enabled | ||
| S1-6 | Line Mode | 0 | Half Duplex |
| 1 | Full Duplex | ||
| S1-7,8 | Parity | 00 | Odd |
| 01 | Even | ||
| 10 | Marking | ||
| 11 | Spacing | ||
| Internal Switch Settings | |||
| Switch # | Name | Setting | Function |
| S2-1 | Character Display | 0 | Light on dark |
| 1 | Dark on light | ||
| S2-2 | Parity Error | 0 | Disabled |
| 1 | Enabled | ||
| S2-3 | Screen Refresh | 0 | 60 Hz |
| 1 | 50 Hz | ||
| S2-4 | Mode | 0 | 3A Mode |
| 1 | 3A Plus Mode | ||
| S2-5 | Clear Screen (CTRL-Z) | 0 | Enabled |
| 1 | Disabled | ||
| S2-6 | Space/Adv | 0 | Disabled |
| 1 | Enabled (not used in 3A+ mode) | ||
| S2-7 | Cursor | 0 | Steady |
| 1 | Blinking | ||
| S2-8 | Cursor | 0 | Block |
| 1 | Underline | ||
References
- ↑ "Adds Offers CRT Terminal", Computerworld, January 18, 1982, pg. 60
- ↑ InfoNews/Hardware, InfoWorld, February 1, 1982, pg. 43
- ↑ ADDS Viewpoint news, fetched March 11, 2012
| This article is a stub. You can help the Terminals Wiki by expanding it. |