Difference between revisions of "TeleVideo 922"
m (image) |
m (infobox) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
| intro_month = July | | intro_month = July | ||
| intro_price = $995 | | intro_price = $995 | ||
| − | | personality1 = DEC VT100 | + | | intro_prior = |
| − | | | + | | discontinued_year = |
| + | | discontinued_month = | ||
| + | | interface = RS-232C | ||
| + | | interface2 = 20 mA current loop | ||
| + | | interface3 = | ||
| + | | baud_rates = 75, 110, 150, 300, 600, 1200, 2400, 4800, 9600, 19200 | ||
| + | | display_size = 12-inch | ||
| + | | phosphor = P31 green | ||
| + | | phosphor2 = | ||
| + | | phosphor3 = | ||
| + | | refresh_rate = | ||
| + | | refresh_rate2 = | ||
| + | | char_resolution = 80x24 | ||
| + | | char_resolution2 = 132x24 | ||
| + | | char_resolution3 = | ||
| + | | char_resolution4 = | ||
| + | | status_line = yes | ||
| + | | char_matrix = 6x7 | ||
| + | | char_cell = 8x10 | ||
| + | | graphic_type = | ||
| + | | graphic_resolution = | ||
| + | | cpu = | ||
| + | | rom = | ||
| + | | ram = | ||
| + | | personality1 = DEC VT52 | ||
| + | | personality2 = DEC VT100 | ||
| + | | personality3 = DEC VT220 | ||
| + | | personality4 = | ||
| + | | personality5 = | ||
| + | | personality6 = | ||
| + | | personality7 = | ||
| + | | terminfo = | ||
}} | }} | ||
| − | |||
The {{PAGENAME}} terminal was introduced in July, 1984 at a price of $995.{{computerworld | The {{PAGENAME}} terminal was introduced in July, 1984 at a price of $995.{{computerworld | ||
| id = _cW4xOV1gBsC | | id = _cW4xOV1gBsC | ||
| Line 16: | Line 46: | ||
| date=July 30th, 1984 | | date=July 30th, 1984 | ||
}} | }} | ||
| + | |||
| + | ==[[Manx]]== | ||
| + | * {{manx details|6,21762|TeleVideo 922 Video Display Terminal Operator's Manual}}, September, 1984 | ||
{{references}} | {{references}} | ||
| Line 22: | Line 55: | ||
{{category raster}} | {{category raster}} | ||
[[Category:1984]] | [[Category:1984]] | ||
| + | {{stub}} | ||
Latest revision as of 18:20, 22 December 2016
| TeleVideo 922 | |
|---|---|
|
| |
| Manufacturer | TeleVideo |
| Model | 922 |
| Lifetime | |
| Introduced | July, 1984 |
| Introductory Price | $995 |
| Communication | |
| Interfaces |
RS-232C, 20 mA current loop |
| Baud Rates | 75, 110, 150, 300, 600, 1200, 2400, 4800, 9600, 19200 |
| Display | |
| Size | 12-inch |
| Phosphor | P31 green |
| Character Modes | |
| Resolutions | 80x24, 132x24 |
| Status Line | Yes |
| Matrix | 6x7 |
| Cell | 8x10 |
| Firmware | |
| Personalities |
DEC VT52, DEC VT100, DEC VT220 |
The TeleVideo 922 terminal was introduced in July, 1984 at a price of $995.[1]
Manx
- TeleVideo 922 Video Display Terminal Operator's Manual, September, 1984
References
- ↑ Systems & Peripherals, Terminals, TeleVideo Systems, Inc., Computerworld, July 30th, 1984, pg. 56
| This article is a stub. You can help the Terminals Wiki by expanding it. |