Difference between revisions of "ADDS Envoy 620"
m (stub) |
m (manx, infobox) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{infobox terminal |
| manufacturer = ADDS | | manufacturer = ADDS | ||
| model = Envoy 620 | | model = Envoy 620 | ||
Line 6: | Line 6: | ||
| intro_year = 1972 | | intro_year = 1972 | ||
| intro_price = $3,400 | | intro_price = $3,400 | ||
+ | | intro_prior = | ||
+ | | discontinued_year = | ||
+ | | discontinued_month = | ||
| interface = RS-232 | | interface = RS-232 | ||
| interface2 = 20 mA current loop | | interface2 = 20 mA current loop | ||
+ | | interface3 = | ||
| baud_rates = 110, 300 | | baud_rates = 110, 300 | ||
− | |||
| display_size = 5-inch | | display_size = 5-inch | ||
+ | | phosphor = | ||
+ | | phosphor2 = | ||
+ | | phosphor3 = | ||
| refresh_rate = 60 | | refresh_rate = 60 | ||
+ | | refresh_rate2 = | ||
+ | | char_resolution = 80x24 | ||
+ | | char_resolution2 = | ||
+ | | char_resolution3 = | ||
+ | | char_resolution4 = | ||
+ | | status_line = | ||
+ | | char_matrix = 5x7 | ||
+ | | char_cell = | ||
+ | | graphic_type = | ||
+ | | graphic_resolution = | ||
+ | | cpu = | ||
+ | | rom = | ||
+ | | ram = | ||
+ | | personality1 = | ||
+ | | personality2 = | ||
+ | | personality3 = | ||
+ | | personality4 = | ||
+ | | personality5 = | ||
+ | | personality6 = | ||
+ | | personality7 = | ||
+ | | terminfo = | ||
}} | }} | ||
The {{PAGENAME}} is a portable terminal introduced in June, 1972 at a price of $3,400.{{Computerworld | The {{PAGENAME}} is a portable terminal introduced in June, 1972 at a price of $3,400.{{Computerworld | ||
Line 21: | Line 48: | ||
}}{{ref handbook|96}} | }}{{ref handbook|96}} | ||
− | ===Images | + | ==[[Manx]]== |
+ | * {{manx details|160,21749|Alphanumeric Display Terminals - Basic Characteristics}}, August, 1976 | ||
+ | |||
+ | ==Images== | ||
<gallery> | <gallery> | ||
File:ADDS_Envoy-1.jpg|Front view | File:ADDS_Envoy-1.jpg|Front view |
Latest revision as of 07:02, 9 October 2016
ADDS Envoy 620 | |
---|---|
![]() | |
Manufacturer | ADDS |
Model | Envoy 620 |
Lifetime | |
Introduced | June, 1972 |
Introductory Price | $3,400 |
Communication | |
Interfaces |
RS-232, 20 mA current loop |
Baud Rates | 110, 300 |
Display | |
Size | 5-inch |
Refresh Rate | 60 Hz |
Character Modes | |
Resolution | 80x24 |
Matrix | 5x7 |
The ADDS Envoy 620 is a portable terminal introduced in June, 1972 at a price of $3,400.[1][2]
Manx
- Alphanumeric Display Terminals - Basic Characteristics, August, 1976
Images
References
- ↑ "Portable Terminals Ease Data Entry", Computerworld, June 28, 1972, pg. 12
- ↑ Duane E. Sharp (1977). Handbook of Interactive Computer Terminals. p. 96. http://archive.org/details/handbookofintera00duan.
This article is a stub. You can help the Terminals Wiki by expanding it. |