Difference between revisions of "AT&T Sceptre"
(create page) |
(Add images) |
||
| Line 46: | Line 46: | ||
| date=July 4, 1983 | | date=July 4, 1983 | ||
}} | }} | ||
| + | |||
| + | ==Images== | ||
| + | <gallery> | ||
| + | File:AT&T Sceptre 231481807990-1.jpg | ||
| + | File:AT&T Sceptre 231481807990-2.jpg | ||
| + | File:AT&T Sceptre 231481807990-3.jpg | ||
| + | File:AT&T Sceptre 231481807990-4.jpg | ||
| + | File:AT&T Sceptre 231481807990-5.jpg | ||
| + | File:AT&T Sceptre 231481807990-6.jpg | ||
| + | File:AT&T Sceptre 231481807990-7.jpg | ||
| + | File:AT&T Sceptre 231481807990-8.jpg | ||
| + | </gallery> | ||
{{references}} | {{references}} | ||
Revision as of 00:38, 24 February 2015
| AT&T Sceptre | |
|---|---|
| Manufacturer | AT&T |
| Model | Sceptre |
| Lifetime | |
| Introduced | July, 1983 |
| Introductory Price | $600 |
The AT&T Sceptre terminal was introduced in July, 1983 at a price of $600.[1]
Images
References
- ↑ "American Bell Unveils Videotex Terminal...", Phil Hirsch, Computerworld, July 4, 1983, pg. 10
| This article is a stub. You can help the Terminals Wiki by expanding it. |